Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,352.80 | +341.16 | +0.81% | 42,248.30 | 42,361.40 | 41,972.10 | 05-Oct 20:03 |
S&P 500 | 5,751.07 | +51.13 | +0.90% | 5,737.48 | 5,753.21 | 5,702.83 | 05-Oct 20:03 |
Nasdaq Composite | 18,137.80 | +219.37 | +1.22% | 18,130.40 | 18,145.30 | 17,952.30 | 05-Oct 20:03 |
FTSE 100 | 8,280.63 | -1.89 | -0.02% | 8,282.52 | 8,300.66 | 8,234.17 | 05-Oct 20:03 |
CAC 40 | 7,541.36 | +63.58 | +0.85% | 7,464.87 | 7,571.76 | 7,460.29 | 05-Oct 20:03 |
DAX | 19,120.90 | +105.52 | +0.55% | 18,968.80 | 19,171.50 | 18,952.40 | 05-Oct 20:03 |
Nikkei 225 | 38,635.60 | +83.56 | +0.22% | 38,594.70 | 38,735.30 | 38,501.80 | 05-Oct 20:03 |
Hang Seng | 22,736.90 | +623.36 | +2.82% | 22,015.10 | 22,742.40 | 21,824.70 | 05-Oct 20:03 |
Shanghai Composite | 3,336.50 | +248.97 | +8.06% | 3,194.72 | 3,358.59 | 3,153.70 | 05-Oct 20:03 |
NSE Nifty | 25,014.60 | -235.50 | -0.93% | 25,181.90 | 25,485.10 | 24,966.80 | 05-Oct 20:03 |
BSE Sensex | 81,688.50 | -808.65 | -0.98% | 82,497.10 | 83,368.30 | 81,532.70 | 05-Oct 20:02 |
STI | 3,589.13 | +11.70 | +0.33% | 3,571.71 | 3,589.13 | 3,569.90 | 05-Oct 20:03 |
Kospi | 2,569.71 | +8.02 | +0.31% | 2,563.70 | 2,585.59 | 2,555.57 | 05-Oct 20:03 |
US Dollar Index | 102.49 | +0.50 | +0.49% | 101.91 | 102.69 | 101.81 | 05-Oct 20:03 |
Gold | 2,673.20 | -6.00 | -0.22% | 2,675.70 | 2,690.60 | 2,651.60 | 05-Oct 20:03 |
Silver | 32.445 | -0.019 | -0.06% | 32.290 | 33.225 | 31.755 | 05-Oct 20:03 |
Copper | 4.5675 | +0.0145 | +0.32% | 4.5495 | 4.6065 | 4.5360 | 05-Oct 20:03 |
Crude Oil | 74.450 | +0.740 | +1.00% | 73.950 | 75.570 | 73.460 | 05-Oct 20:03 |
Natural Gas | 2.8310 | -0.1390 | -4.68% | 2.9710 | 3.0190 | 2.8310 | 05-Oct 20:03 |
Set Reload Time in Minutes. Enter 0 to disable Reload