Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,197.80 | -769.83 | -1.79% | 42,579.50 | 42,602.50 | 42,081.10 | 16-Jun 14:21 |
S&P 500 | 5,976.97 | -68.29 | -1.13% | 6,000.56 | 6,026.16 | 5,963.21 | 16-Jun 14:21 |
Nasdaq Composite | 19,406.80 | -255.66 | -1.30% | 19,450.90 | 19,591.90 | 19,367.40 | 16-Jun 14:21 |
FTSE 100 | 8,889.33 | +38.70 | +0.44% | 8,850.63 | 8,902.40 | 8,850.63 | 16-Jun 14:21 |
CAC 40 | 7,757.31 | +72.63 | +0.95% | 7,706.84 | 7,757.39 | 7,705.28 | 16-Jun 14:21 |
DAX | 23,631.00 | +114.79 | +0.49% | 23,589.50 | 23,632.20 | 23,505.50 | 16-Jun 14:21 |
Nikkei 225 | 38,311.30 | +477.08 | +1.26% | 38,056.90 | 38,342.50 | 38,055.50 | 16-Jun 14:21 |
Hang Seng | 24,061.00 | +168.43 | +0.70% | 23,791.80 | 24,125.10 | 23,718.70 | 16-Jun 14:21 |
Shanghai Composite | 3,388.73 | +11.73 | +0.35% | 3,369.37 | 3,389.76 | 3,368.88 | 16-Jun 14:21 |
NSE Nifty | 24,946.50 | +227.90 | +0.92% | 24,732.30 | 24,967.10 | 24,703.60 | 16-Jun 14:21 |
BSE Sensex | 81,796.10 | +677.55 | +0.84% | 81,118.60 | 81,865.80 | 81,012.30 | 16-Jun 14:20 |
STI | 3,908.46 | -2.96 | -0.08% | 3,903.90 | 3,915.20 | 3,891.82 | 16-Jun 14:21 |
Kospi | 2,946.66 | +52.04 | +1.80% | 2,903.50 | 2,947.07 | 2,886.13 | 16-Jun 14:21 |
US Dollar Index | 97.970 | -0.210 | -0.21% | 98.260 | 98.370 | 97.920 | 16-Jun 14:21 |
EUR/USD | 1.1577 | +0.0025 | +0.22% | 1.1535 | 1.1586 | 1.1524 | 16-Jun 14:21 |
USD/JPY | 144.18 | +0.09 | +0.06% | 143.88 | 144.74 | 143.90 | 16-Jun 14:21 |
GBP/USD | 1.3580 | +0.0016 | +0.12% | 1.3554 | 1.3592 | 1.3536 | 16-Jun 14:21 |
AUD/USD | 0.6525 | +0.0039 | +0.60% | 0.6480 | 0.6528 | 0.6467 | 16-Jun 14:21 |
USD/CAD | 1.3558 | -0.0026 | -0.19% | 1.3596 | 1.3607 | 1.3559 | 16-Jun 14:21 |
USD/CHF | 0.8108 | -0.0003 | -0.04% | 0.8099 | 0.8133 | 0.8101 | 16-Jun 14:21 |
USD/MXN | 18.878 | -0.069 | -0.36% | 18.944 | 18.973 | 18.872 | 16-Jun 14:21 |
USD/CNY | 7.1797 | -0.0013 | -0.02% | 7.1846 | 7.1870 | 7.1792 | 16-Jun 14:21 |
NZD/USD | 0.6056 | +0.0048 | +0.80% | 0.6008 | 0.6057 | 0.6005 | 16-Jun 14:21 |
USD/HKD | 7.8497 | +0.0003 | +0.00% | 7.8492 | 7.8498 | 7.8492 | 16-Jun 14:21 |
USD/SGD | 1.2797 | -0.0015 | -0.12% | 1.2812 | 1.2835 | 1.2797 | 16-Jun 14:21 |
USD/INR | 85.977 | -0.104 | -0.12% | 86.144 | 86.255 | 85.953 | 16-Jun 14:21 |
Gold | 3,436.20 | -16.60 | -0.48% | 3,473.00 | 3,476.30 | 3,428.90 | 16-Jun 14:21 |
Silver | 36.440 | +0.085 | +0.23% | 36.450 | 36.645 | 36.125 | 16-Jun 14:21 |
Copper | 4.8350 | +0.0205 | +0.43% | 4.7645 | 4.8680 | 4.7280 | 16-Jun 14:21 |
Crude Oil | 72.180 | -0.800 | -1.10% | 76.540 | 77.490 | 71.850 | 16-Jun 14:21 |
Natural Gas | 3.6980 | +0.1170 | +3.27% | 3.7040 | 3.7600 | 3.6500 | 16-Jun 14:21 |
Set Reload Time in Minutes. Enter 0 to disable Reload