Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 44,974.30 | -39.71 | -0.09% | 45,038.40 | 45,059.90 | 44,911.90 | 05-Dec 16:21 |
S&P 500 | 6,085.16 | -1.33 | -0.02% | 6,089.03 | 6,092.50 | 6,083.06 | 05-Dec 16:21 |
Nasdaq Composite | 19,736.10 | +1.00 | +0.01% | 19,756.40 | 19,778.40 | 19,719.90 | 05-Dec 16:21 |
FTSE 100 | 8,337.94 | +2.13 | +0.03% | 8,335.81 | 8,348.77 | 8,321.64 | 05-Dec 16:21 |
CAC 40 | 7,323.98 | +20.70 | +0.28% | 7,282.72 | 7,351.00 | 7,282.72 | 05-Dec 16:21 |
DAX | 20,360.90 | +128.81 | +0.64% | 20,218.30 | 20,360.90 | 20,216.30 | 05-Dec 16:21 |
Nikkei 225 | 39,395.60 | +119.21 | +0.30% | 39,610.40 | 39,632.30 | 39,323.00 | 05-Dec 16:21 |
Hang Seng | 19,560.40 | -182.02 | -0.92% | 19,578.70 | 19,642.70 | 19,466.70 | 05-Dec 16:21 |
Shanghai Composite | 3,368.86 | +4.21 | +0.12% | 3,353.06 | 3,377.05 | 3,353.06 | 05-Dec 16:21 |
NSE Nifty | 24,708.40 | +240.95 | +0.98% | 24,539.20 | 24,857.80 | 24,295.60 | 05-Dec 16:21 |
BSE Sensex | 81,650.10 | +693.73 | +0.86% | 80,956.30 | 81,710.90 | 80,467.40 | 05-Dec 09:52 |
STI | 3,822.68 | +22.74 | +0.60% | 3,812.37 | 3,842.71 | 3,810.11 | 05-Dec 16:21 |
Kospi | 2,441.85 | -22.15 | -0.90% | 2,471.45 | 2,471.45 | 2,434.78 | 05-Dec 16:21 |
US Dollar Index | 105.92 | -0.40 | -0.38% | 106.34 | 106.37 | 105.73 | 05-Dec 16:21 |
Gold | 2,660.70 | -15.50 | -0.58% | 2,674.20 | 2,680.00 | 2,659.80 | 05-Dec 16:21 |
Silver | 31.670 | -0.245 | -0.77% | 31.825 | 31.950 | 31.650 | 05-Dec 16:21 |
Copper | 4.1915 | -0.0100 | -0.24% | 4.1970 | 4.2335 | 4.1755 | 05-Dec 16:21 |
Crude Oil | 68.780 | +0.240 | +0.35% | 68.740 | 69.160 | 67.980 | 05-Dec 16:21 |
Natural Gas | 3.1210 | +0.0780 | +2.56% | 3.0710 | 3.1430 | 3.0350 | 05-Dec 16:21 |
Set Reload Time in Minutes. Enter 0 to disable Reload