As on 2024-10-23 00:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,924.90 -6.71 -0.02% 42,876.80 43,041.10 42,718.30 23-Oct 00:24
S&P 500 5,851.20 -2.78 -0.05% 5,832.70 5,863.04 5,821.17 23-Oct 00:24
Nasdaq Composite 18,573.10 +33.12 +0.18% 18,451.90 18,620.70 18,413.50 23-Oct 00:24
FTSE 100 8,306.54 -11.70 -0.14% 8,318.24 8,318.24 8,252.40 23-Oct 00:24
CAC 40 7,535.10 -1.13 -0.01% 7,517.03 7,545.36 7,472.16 23-Oct 00:24
DAX 19,421.90 -39.28 -0.20% 19,528.90 19,591.50 19,368.70 23-Oct 00:24
Nikkei 225 38,412.00 -542.64 -1.39% 0.00 38,989.80 38,214.20 23-Oct 00:24
Hang Seng 20,498.90 +20.49 +0.10% 20,433.50 20,629.50 20,380.00 23-Oct 00:24
Shanghai Composite 3,285.87 +17.76 +0.54% 3,263.82 3,294.96 3,255.14 23-Oct 00:24
NSE Nifty 24,472.10 -309.00 -1.25% 24,798.70 24,882.00 24,445.80 23-Oct 00:24
BSE Sensex 80,220.70 -930.55 -1.15% 81,151.30 81,504.20 80,149.50 23-Oct 00:24
STI 3,587.41 -27.17 -0.75% 3,600.04 3,615.16 3,587.41 23-Oct 00:24
Kospi 2,593.82 -15.48 -0.59% 2,616.04 2,618.32 2,587.96 20-Oct 10:06
US Dollar Index 104.06 +0.05 +0.05% 103.97 104.13 103.82 23-Oct 00:24
Gold 2,761.40 +1.60 +0.06% 2,762.60 2,762.80 2,761.10 23-Oct 00:24
Silver 34.985 -0.056 -0.16% 35.055 35.070 34.965 23-Oct 00:24
Copper 4.3855 +0.0050 +0.11% 4.3875 4.3875 4.3820 23-Oct 00:24
Crude Oil 72.090 +1.680 +2.38% 0.000 72.660 70.050 23-Oct 00:24
Natural Gas 2.2980 -0.0130 -0.56% 2.3010 2.3010 2.2910 23-Oct 00:24

About World Markets