As on 2026-04-15 05:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,536.00 +317.74 +0.66% 48,272.00 48,592.30 48,192.30 15-Apr 05:25
S&P 500 6,967.38 +81.14 +1.18% 6,910.20 6,969.42 6,905.17 15-Apr 05:25
Nasdaq Composite 23,639.10 +455.35 +1.96% 23,331.50 23,639.10 23,331.50 15-Apr 05:25
FTSE 100 10,609.10 +26.10 +0.25% 10,581.90 10,630.40 10,569.80 15-Apr 05:25
CAC 40 8,327.86 +91.88 +1.12% 0.00 8,335.60 8,265.91 15-Apr 05:25
DAX 24,044.20 +301.78 +1.27% 0.00 24,084.70 23,940.60 15-Apr 05:25
Nikkei 225 58,162.80 +285.45 +0.49% 58,265.20 58,585.90 58,117.90 15-Apr 05:25
Hang Seng 26,054.70 +182.35 +0.70% 26,168.20 26,216.60 26,042.00 15-Apr 05:25
Shanghai Composite 4,033.54 +6.92 +0.17% 4,039.47 4,050.62 4,031.27 15-Apr 05:25
NSE Nifty 23,842.70 +0.00 +0.00% 23,842.70 23,842.70 23,842.70 15-Apr 05:25
BSE Sensex 76,847.60 -702.68 -0.91% 77,550.20 77,063.40 75,868.30 15-Apr 05:24
STI 5,029.48 +21.91 +0.44% 5,031.00 5,038.13 5,019.57 15-Apr 05:25
Kospi 6,155.32 +187.57 +3.14% 6,141.60 6,183.21 6,129.16 15-Apr 05:25
US Dollar Index 98.183 +0.059 +0.06% 98.067 98.230 98.054 15-Apr 05:25
EUR/USD 1.1784 -0.0011 -0.09% 1.1796 1.1801 1.1779 15-Apr 05:25
USD/JPY 158.98 +0.21 +0.13% 158.80 159.06 158.75 15-Apr 05:25
GBP/USD 1.3558 -0.0006 -0.04% 1.3573 1.3579 1.3558 15-Apr 05:25
AUD/USD 0.7128 +0.0005 +0.07% 0.7121 0.7132 0.7120 15-Apr 05:25
USD/CAD 1.3777 +0.0012 +0.09% 1.3766 1.3782 1.3765 15-Apr 05:25
USD/CHF 0.7815 +0.0008 +0.10% 0.7809 0.7820 0.7807 15-Apr 05:25
USD/MXN 17.260 +0.000 +0.00% 17.259 17.269 17.252 15-Apr 05:25
USD/CNY 6.8170 +0.0014 +0.02% 6.8167 6.8204 6.8171 15-Apr 05:25
NZD/USD 0.5897 -0.0006 -0.10% 0.5905 0.5906 0.5894 15-Apr 05:25
USD/HKD 7.8370 +0.0038 +0.05% 7.8330 7.8376 7.8329 15-Apr 05:25
USD/SGD 1.2711 -0.0001 -0.01% 1.2712 1.2724 1.2708 15-Apr 05:25
USD/INR 93.171 +0.026 +0.03% 93.101 93.208 93.090 15-Apr 05:25
Gold 4,845.50 -4.60 -0.09% 4,862.70 4,895.40 4,841.00 15-Apr 05:25
Silver 80.135 +0.602 +0.76% 79.705 81.155 79.395 15-Apr 05:25
Copper 6.1015 +0.0180 +0.30% 6.0820 6.1480 6.0790 15-Apr 05:25
Crude Oil 91.350 +0.070 +0.08% 92.020 92.380 86.960 15-Apr 05:25
Natural Gas 2.5970 -0.0020 -0.08% 2.5990 2.6070 2.5810 15-Apr 05:25

About World Markets