As on 2023-10-04 14:26
Symbol Last Change Change % Close High Low Last Trade
Dow 30 33,002.40 -430.97 -1.29% 33,318.80 33,398.50 32,916.20 04-Oct 14:25
S&P 500 4,229.45 -58.94 -1.37% 4,269.75 4,281.15 4,216.45 04-Oct 14:25
Nasdaq Composite 13,059.50 -248.31 -1.87% 13,229.70 13,280.00 13,008.60 04-Oct 14:25
FTSE 100 7,462.91 -7.25 -0.10% 7,470.16 7,490.18 7,436.95 04-Oct 14:25
CAC 40 7,023.21 +26.16 +0.37% 6,959.52 7,034.14 6,948.03 04-Oct 14:25
DAX 15,112.70 +27.46 +0.18% 14,979.80 15,139.60 14,948.10 04-Oct 14:25
Nikkei 225 30,526.90 -711.06 -2.28% 30,765.00 30,830.80 30,487.70 04-Oct 14:25
Hang Seng 17,195.80 -135.38 -0.78% 17,266.80 17,266.80 17,094.00 04-Oct 14:25
Shanghai Composite 3,110.48 +3.16 +0.10% 3,117.75 3,121.84 3,105.94 04-Oct 14:25
NSE Nifty 19,436.10 -92.65 -0.47% 19,446.30 19,457.80 19,333.60 04-Oct 14:25
BSE Sensex 65,828.40 +320.09 +0.49% 65,508.30 66,151.60 65,570.40 01-Oct 17:31
STI 3,147.39 -44.96 -1.41% 3,163.33 3,165.99 3,134.64 04-Oct 14:25
Kospi 2,405.69 -59.38 -2.41% 2,435.78 2,435.78 2,402.84 04-Oct 14:25
US Dollar Index 106.68 -0.32 -0.30% 107.06 107.24 106.59 04-Oct 14:25
EUR/USD 1.0513 +0.0048 +0.46% 1.0468 1.0524 1.0452 04-Oct 14:26
USD/JPY 148.97 -0.05 -0.03% 149.01 149.32 148.74 04-Oct 14:26
GBP/USD 1.2151 +0.0076 +0.63% 1.2072 1.2160 1.2037 04-Oct 14:26
AUD/USD 0.6328 +0.0027 +0.43% 0.6302 0.6338 0.6287 04-Oct 14:26
USD/CAD 1.3717 +0.0009 +0.07% 1.3706 1.3725 1.3691 04-Oct 14:26
USD/CHF 0.9166 -0.0042 -0.46% 0.9207 0.9233 0.9152 04-Oct 14:26
USD/MXN 17.929 -0.136 -0.75% 18.068 18.218 17.831 04-Oct 14:26
USD/CNY 7.3015 +0.0000 +0.00% 7.3015 7.3015 7.3015 04-Oct 14:26
NZD/USD 0.5908 +0.0002 +0.03% 0.5906 0.5922 0.5871 04-Oct 14:26
USD/HKD 7.8295 -0.0028 -0.04% 7.8309 7.8338 7.8294 04-Oct 14:26
USD/SGD 1.3708 -0.0021 -0.15% 1.3729 1.3755 1.3694 04-Oct 14:26
USD/INR 83.245 +0.022 +0.03% 83.035 83.346 83.133 04-Oct 14:26
Gold 1,841.25 +0.25 +0.01% 1,839.00 1,845.95 1,831.75 04-Oct 14:26
Silver 21.435 +0.061 +0.29% 21.340 21.565 21.135 04-Oct 14:26
Copper 3.6060 -0.0123 -0.34% 3.6178 3.6220 3.5722 04-Oct 14:26
Crude Oil 87.210 -1.990 -2.23% 89.410 89.590 87.000 04-Oct 14:26
Natural Gas 2.9870 +0.0410 +1.39% 2.9460 3.0020 2.9360 04-Oct 14:26

About World Markets