Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 33,949.00 | Sell | Sell | Buy |
S&P 500 | 4,117.86 | Sell | Sell | Buy |
Nasdaq Composite | 11,910.50 | Sell | Sell | Buy |
FTSE 100 | 7,939.66 | Buy | Buy | |
CAC 40 | 7,205.95 | Buy | Buy | Buy |
DAX | 15,605.60 | Buy | Buy | Buy |
Nikkei 225 | 27,584.30 | Buy | Sell | Buy |
Hang Seng | 21,624.40 | Buy | Buy | Buy |
Shanghai Composite | 3,270.38 | Buy | Buy | Buy |
NSE Nifty | 17,893.40 | Buy | Buy | Sell |
BSE Sensex | 60,806.20 | Buy | Buy | Sell |
STI | 3,359.48 | Sell | Sell | Buy |
Kospi | 2,481.52 | Sell | Buy | Buy |
US Dollar Index | 102.98 | Sell | Sell | Sell |
EUR/USD | 1.0763 | Buy | Buy | Buy |
USD/JPY | 130.99 | Sell | Buy | Sell |
GBP/USD | 1.2146 | Buy | Buy | Buy |
AUD/USD | 0.6981 | Buy | Sell | Buy |
USD/CAD | 1.3406 | Sell | Buy | Sell |
USD/CHF | 0.9193 | Sell | Sell | Sell |
USD/MXN | 18.898 | Sell | Buy | Sell |
USD/CNY | 6.7785 | Sell | Sell | Sell |
NZD/USD | 0.6368 | Buy | Buy | Buy |
USD/HKD | 7.8499 | Buy | Buy | Buy |
USD/SGD | 1.3227 | Sell | Buy | Sell |
USD/INR | 82.579 | Sell | Sell | Sell |
Gold | 1,893.30 | Buy | Buy | Buy |
Silver | 22.495 | Sell | Buy | Sell |
Copper | 4.0850 | Buy | Sell | Buy |
Crude Oil | 78.560 | Buy | Buy | Buy |
Natural Gas | 2.3840 | Buy | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload