Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,487.80 | Sell | Buy | Sell |
S&P 500 | 5,996.66 | Sell | Buy | Sell |
Nasdaq Composite | 19,630.20 | Sell | Buy | Sell |
FTSE 100 | 8,505.22 | Buy | Buy | |
CAC 40 | 7,709.75 | Sell | Buy | Buy |
DAX | 20,903.40 | Buy | Buy | Buy |
Nikkei 225 | 38,451.50 | Neutral | Sell | Buy |
Hang Seng | 19,584.10 | Neutral | Buy | Sell |
Shanghai Composite | 3,241.82 | Sell | Buy | Sell |
NSE Nifty | 23,203.20 | Sell | Sell | Sell |
BSE Sensex | 76,619.30 | Sell | Sell | Sell |
STI | 3,810.78 | Neutral | Buy | Buy |
Kospi | 2,523.55 | Neutral | Sell | Buy |
US Dollar Index | 109.41 | Buy | Buy | Buy |
Gold | 2,740.00 | Neutral | Buy | Buy |
Silver | 31.045 | Neutral | Sell | Sell |
Copper | 4.3510 | Neutral | Sell | Buy |
Crude Oil | 78.040 | Neutral | Sell | Buy |
Natural Gas | 3.9160 | Neutral | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload