As on 2026-06-12 17:56
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,192.80 | | | |
| S&P 500 | 7,419.71 | | | |
| Nasdaq Composite | 25,827.80 | | | |
| FTSE 100 | 10,471.70 | | | |
| CAC 40 | 8,350.87 | | | |
| DAX | 24,612.60 | | | |
| Nikkei 225 | 66,020.00 | | | |
| Hang Seng | 24,718.10 | | | |
| Shanghai Composite | 4,031.51 | | | |
| NSE Nifty | 23,622.90 | | | |
| BSE Sensex | 75,528.00 | | | |
| STI | 5,025.80 | | | |
| Kospi | 8,123.62 | | | |
| US Dollar Index | 99.725 | | | |
| EUR/USD | 1.1575 | | | |
| USD/JPY | 160.23 | | | |
| GBP/USD | 1.3413 | | | |
| AUD/USD | 0.7048 | | | |
| USD/CAD | 1.3968 | | | |
| USD/CHF | 0.7962 | | | |
| USD/MXN | 17.206 | | | |
| USD/CNY | 6.7626 | | | |
| NZD/USD | 0.5829 | | | |
| USD/HKD | 7.8359 | | | |
| USD/SGD | 1.2831 | | | |
| USD/INR | 95.110 | | | |
| Gold | 4,234.90 | | | |
| Silver | 67.740 | | | |
| Copper | 6.4320 | | | |
| Crude Oil | 84.440 | | | |
| Natural Gas | 3.1120 | | | |
About World Market Signals