As on 2026-04-15 05:35
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,536.00 | | | |
| S&P 500 | 6,967.38 | | | |
| Nasdaq Composite | 23,639.10 | | | |
| FTSE 100 | 10,609.10 | | | |
| CAC 40 | 8,327.86 | | | |
| DAX | 24,044.20 | | | |
| Nikkei 225 | 58,162.80 | | | |
| Hang Seng | 26,105.60 | | | |
| Shanghai Composite | 4,039.48 | | | |
| NSE Nifty | 23,842.70 | | | |
| BSE Sensex | 76,847.60 | | | |
| STI | 5,028.02 | | | |
| Kospi | 6,149.63 | | | |
| US Dollar Index | 98.174 | | | |
| EUR/USD | 1.1786 | | | |
| USD/JPY | 158.98 | | | |
| GBP/USD | 1.3561 | | | |
| AUD/USD | 0.7130 | | | |
| USD/CAD | 1.3776 | | | |
| USD/CHF | 0.7813 | | | |
| USD/MXN | 17.256 | | | |
| USD/CNY | 6.8168 | | | |
| NZD/USD | 0.5899 | | | |
| USD/HKD | 7.8377 | | | |
| USD/SGD | 1.2710 | | | |
| USD/INR | 93.224 | | | |
| Gold | 4,846.80 | | | |
| Silver | 79.990 | | | |
| Copper | 6.1045 | | | |
| Crude Oil | 91.200 | | | |
| Natural Gas | 2.5960 | | | |
About World Market Signals