Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 31,097.30 | Neutral | Strong Buy | Neutral |
S&P 500 | 3,825.33 | Neutral | Strong Buy | Buy |
Nasdaq Composite | 11,127.80 | |||
FTSE 100 | 7,168.65 | Buy | Strong Buy | Buy |
CAC 40 | 5,931.06 | Strong Buy | Strong Buy | Neutral |
DAX | 12,813.00 | Strong Buy | Strong Buy | Strong Sell |
Nikkei 225 | 25,935.60 | Neutral | Strong Buy | Strong Buy |
Hang Seng | 21,859.80 | Sell | Strong Buy | Strong Buy |
Shanghai Composite | 3,387.64 | |||
NSE Nifty | 15,752.00 | Neutral | Strong Buy | Neutral |
BSE Sensex | 52,907.90 | Neutral | Strong Buy | Neutral |
STI | 3,095.59 | |||
Kospi | 2,305.42 | |||
US Dollar Index | 105.14 | Strong Buy | Strong Buy | Buy |
EUR/USD | 1.0429 | |||
USD/JPY | 135.23 | |||
GBP/USD | 1.2105 | |||
AUD/USD | 0.6815 | |||
USD/CAD | 1.2892 | |||
USD/CHF | 0.9590 | |||
USD/MXN | 20.262 | |||
USD/CNY | 6.7010 | |||
NZD/USD | 0.6127 | |||
USD/HKD | 7.8464 | |||
USD/SGD | 1.3962 | |||
USD/INR | 78.951 | |||
Gold | 1,801.50 | Strong Buy | Neutral | Strong Sell |
Silver | 19.667 | Strong Buy | Strong Buy | Strong Sell |
Copper | 360.40 | Strong Buy | Strong Buy | Strong Sell |
Crude Oil | 108.43 | Neutral | Strong Buy | Neutral |
Natural Gas | 5.7300 | Strong Sell | Strong Buy | Strong Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload