Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,352.80 | Buy | Buy | Buy |
S&P 500 | 5,751.07 | Buy | Buy | Buy |
Nasdaq Composite | 18,137.80 | Buy | Buy | Buy |
FTSE 100 | 8,280.63 | Buy | Sell | Sell |
CAC 40 | 7,541.36 | Sell | Buy | Buy |
DAX | 19,120.90 | Sell | Buy | Buy |
Nikkei 225 | 38,635.60 | Buy | Buy | Buy |
Hang Seng | 22,736.90 | Buy | Buy | Buy |
Shanghai Composite | 3,336.50 | Buy | Sell | Buy |
NSE Nifty | 25,014.60 | Sell | Sell | Buy |
BSE Sensex | 81,688.50 | Sell | Sell | Buy |
STI | 3,589.13 | Buy | Buy | Buy |
Kospi | 2,569.71 | Neutral | Buy | Sell |
US Dollar Index | 102.49 | Sell | Buy | Sell |
Gold | 2,673.20 | Neutral | Sell | Buy |
Silver | 32.445 | Neutral | Buy | Buy |
Copper | 4.5675 | Neutral | Sell | Buy |
Crude Oil | 74.450 | Neutral | Buy | Sell |
Natural Gas | 2.8310 | Neutral | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload