As on 2026-07-23 01:00
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,218.60 | | | |
| S&P 500 | 7,498.96 | | | |
| Nasdaq Composite | 25,690.90 | | | |
| FTSE 100 | 10,717.00 | | | |
| CAC 40 | 8,437.89 | | | |
| DAX | 25,155.40 | | | |
| Nikkei 225 | 66,115.60 | | | |
| Hang Seng | 24,892.70 | | | |
| Shanghai Composite | 3,867.03 | | | |
| NSE Nifty | 23,996.20 | | | |
| BSE Sensex | 76,755.00 | | | |
| STI | 5,595.42 | | | |
| Kospi | 6,797.70 | | | |
| US Dollar Index | 101.13 | | | |
| EUR/USD | 1.1407 | | | |
| USD/JPY | 163.10 | | | |
| GBP/USD | 1.3369 | | | |
| AUD/USD | 0.6989 | | | |
| USD/CAD | 1.4087 | | | |
| USD/CHF | 0.8144 | | | |
| USD/MXN | 17.407 | | | |
| USD/CNY | 6.7725 | | | |
| NZD/USD | 0.5811 | | | |
| USD/HKD | 7.8408 | | | |
| USD/SGD | 1.2912 | | | |
| USD/INR | 96.560 | | | |
| Gold | 4,127.50 | | | |
| Silver | 59.665 | | | |
| Copper | 6.4765 | | | |
| Crude Oil | 87.960 | | | |
| Natural Gas | 2.9380 | | | |
About World Market Signals