As on 2026-08-12 08:05
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,791.90 | | | |
| S&P 500 | 7,728.20 | | | |
| Nasdaq Composite | 26,445.40 | | | |
| FTSE 100 | 10,844.20 | | | |
| CAC 40 | 8,714.94 | | | |
| DAX | 26,391.40 | | | |
| Nikkei 225 | 67,529.70 | | | |
| Hang Seng | 25,358.50 | | | |
| Shanghai Composite | 3,941.76 | | | |
| NSE Nifty | 24,305.20 | | | |
| BSE Sensex | 77,610.10 | | | |
| STI | 5,720.78 | | | |
| Kospi | 6,581.23 | | | |
| US Dollar Index | 99.882 | | | |
| EUR/USD | 1.1534 | | | |
| USD/JPY | 159.37 | | | |
| GBP/USD | 1.3503 | | | |
| AUD/USD | 0.7059 | | | |
| USD/CAD | 1.3931 | | | |
| USD/CHF | 0.8120 | | | |
| USD/MXN | 17.055 | | | |
| USD/CNY | 6.7462 | | | |
| NZD/USD | 0.5867 | | | |
| USD/HKD | 7.8465 | | | |
| USD/SGD | 1.2807 | | | |
| USD/INR | 95.425 | | | |
| Gold | 4,447.10 | | | |
| Silver | 65.315 | | | |
| Copper | 6.6450 | | | |
| Crude Oil | 83.840 | | | |
| Natural Gas | 2.7880 | | | |
About World Market Signals
CAC Futures Tap Share ⛆ then Add to Home Screen
ob_start(); ?> We use cookies to improve your experience.