As on 2026-01-20 15:40
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,717.90 | | | |
| S&P 500 | 6,842.08 | | | |
| Nasdaq Composite | 23,103.50 | | | |
| FTSE 100 | 10,087.60 | | | |
| CAC 40 | 8,022.10 | | | |
| DAX | 24,614.00 | | | |
| Nikkei 225 | 52,991.10 | | | |
| Hang Seng | 26,487.50 | | | |
| Shanghai Composite | 4,113.65 | | | |
| NSE Nifty | 25,232.50 | | | |
| BSE Sensex | 82,180.50 | | | |
| STI | 4,828.00 | | | |
| Kospi | 4,885.75 | | | |
| US Dollar Index | 98.561 | | | |
| EUR/USD | 1.1719 | | | |
| USD/JPY | 157.97 | | | |
| GBP/USD | 1.3453 | | | |
| AUD/USD | 0.6734 | | | |
| USD/CAD | 1.3831 | | | |
| USD/CHF | 0.7912 | | | |
| USD/MXN | 17.617 | | | |
| USD/CNY | 6.9608 | | | |
| NZD/USD | 0.5836 | | | |
| USD/HKD | 7.7975 | | | |
| USD/SGD | 1.2829 | | | |
| USD/INR | 90.989 | | | |
| Gold | 4,753.80 | | | |
| Silver | 94.895 | | | |
| Copper | 5.8065 | | | |
| Crude Oil | 60.500 | | | |
| Natural Gas | 3.9590 | | | |
About World Market Signals