As on 2026-06-12 18:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,140.70 | | | |
| S&P 500 | 7,419.76 | | | |
| Nasdaq Composite | 25,854.40 | | | |
| FTSE 100 | 10,471.70 | | | |
| CAC 40 | 8,350.87 | | | |
| DAX | 24,635.30 | | | |
| Nikkei 225 | 66,020.00 | | | |
| Hang Seng | 24,718.10 | | | |
| Shanghai Composite | 4,031.51 | | | |
| NSE Nifty | 23,622.90 | | | |
| BSE Sensex | 75,528.00 | | | |
| STI | 5,025.80 | | | |
| Kospi | 8,123.62 | | | |
| US Dollar Index | 99.745 | | | |
| EUR/USD | 1.1573 | | | |
| USD/JPY | 160.21 | | | |
| GBP/USD | 1.3413 | | | |
| AUD/USD | 0.7049 | | | |
| USD/CAD | 1.3970 | | | |
| USD/CHF | 0.7965 | | | |
| USD/MXN | 17.210 | | | |
| USD/CNY | 6.7626 | | | |
| NZD/USD | 0.5833 | | | |
| USD/HKD | 7.8355 | | | |
| USD/SGD | 1.2829 | | | |
| USD/INR | 95.110 | | | |
| Gold | 4,232.80 | | | |
| Silver | 67.880 | | | |
| Copper | 6.4380 | | | |
| Crude Oil | 84.640 | | | |
| Natural Gas | 3.1260 | | | |
About World Market Signals