As on 2026-07-20 23:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,839.30 | | | |
| S&P 500 | 7,443.28 | | | |
| Nasdaq Composite | 25,508.10 | | | |
| FTSE 100 | 10,524.80 | | | |
| CAC 40 | 8,340.11 | | | |
| DAX | 24,846.70 | | | |
| Nikkei 225 | 64,141.10 | | | |
| Hang Seng | 25,143.10 | | | |
| Shanghai Composite | 3,796.28 | | | |
| NSE Nifty | 24,238.50 | | | |
| BSE Sensex | 77,708.50 | | | |
| STI | 5,498.95 | | | |
| Kospi | 6,516.27 | | | |
| US Dollar Index | 100.99 | | | |
| EUR/USD | 1.1409 | | | |
| USD/JPY | 162.50 | | | |
| GBP/USD | 1.3423 | | | |
| AUD/USD | 0.6995 | | | |
| USD/CAD | 1.4082 | | | |
| USD/CHF | 0.8102 | | | |
| USD/MXN | 17.421 | | | |
| USD/CNY | 6.7668 | | | |
| NZD/USD | 0.5832 | | | |
| USD/HKD | 7.8409 | | | |
| USD/SGD | 1.2906 | | | |
| USD/INR | 96.440 | | | |
| Gold | 4,015.90 | | | |
| Silver | 57.072 | | | |
| Copper | 6.3410 | | | |
| Crude Oil | 83.230 | | | |
| Natural Gas | 2.8600 | | | |
About World Market Signals