As on 2026-07-02 21:26
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,635.50 | | | |
| S&P 500 | 7,442.52 | | | |
| Nasdaq Composite | 25,670.80 | | | |
| FTSE 100 | 10,652.90 | | | |
| CAC 40 | 8,474.86 | | | |
| DAX | 25,580.90 | | | |
| Nikkei 225 | 68,733.10 | | | |
| Hang Seng | 23,055.00 | | | |
| Shanghai Composite | 4,028.90 | | | |
| NSE Nifty | 24,175.70 | | | |
| BSE Sensex | 77,502.10 | | | |
| STI | 5,217.15 | | | |
| Kospi | 7,648.09 | | | |
| US Dollar Index | 100.89 | | | |
| EUR/USD | 1.1428 | | | |
| USD/JPY | 161.11 | | | |
| GBP/USD | 1.3342 | | | |
| AUD/USD | 0.6913 | | | |
| USD/CAD | 1.4182 | | | |
| USD/CHF | 0.8036 | | | |
| USD/MXN | 17.490 | | | |
| USD/CNY | 6.7886 | | | |
| NZD/USD | 0.5693 | | | |
| USD/HKD | 7.8426 | | | |
| USD/SGD | 1.2920 | | | |
| USD/INR | 95.390 | | | |
| Gold | 4,127.00 | | | |
| Silver | 61.040 | | | |
| Copper | 6.1585 | | | |
| Crude Oil | 68.520 | | | |
| Natural Gas | 3.1930 | | | |
About World Market Signals