As on 2026-09-01 09:01
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,185.90 | | | |
| S&P 500 | 7,686.14 | | | |
| Nasdaq Composite | 26,370.90 | | | |
| FTSE 100 | 10,824.30 | | | |
| CAC 40 | 8,334.50 | | | |
| DAX | 26,258.10 | | | |
| Nikkei 225 | 66,215.30 | | | |
| Hang Seng | 25,380.60 | | | |
| Shanghai Composite | 3,983.67 | | | |
| NSE Nifty | 24,113.30 | | | |
| BSE Sensex | 77,193.40 | | | |
| STI | 5,729.76 | | | |
| Kospi | 6,835.80 | | | |
| US Dollar Index | 99.511 | | | |
| EUR/USD | 1.1606 | | | |
| USD/JPY | 159.93 | | | |
| GBP/USD | 1.3541 | | | |
| AUD/USD | 0.7163 | | | |
| USD/CAD | 1.3862 | | | |
| USD/CHF | 0.8092 | | | |
| USD/MXN | 17.000 | | | |
| USD/CNY | 6.7205 | | | |
| NZD/USD | 0.5906 | | | |
| USD/HKD | 7.8388 | | | |
| USD/SGD | 1.2716 | | | |
| USD/INR | 94.888 | | | |
| Gold | 4,477.70 | | | |
| Silver | 66.735 | | | |
| Copper | 6.7010 | | | |
| Crude Oil | 86.460 | | | |
| Natural Gas | 2.9250 | | | |
About World Market Signals
CAC Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.