Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,197.80 | |||
S&P 500 | 5,976.97 | |||
Nasdaq Composite | 19,406.80 | |||
FTSE 100 | 8,892.05 | |||
CAC 40 | 7,764.57 | |||
DAX | 23,651.70 | |||
Nikkei 225 | 38,311.30 | |||
Hang Seng | 24,061.00 | |||
Shanghai Composite | 3,388.73 | |||
NSE Nifty | 24,946.50 | |||
BSE Sensex | 81,796.10 | |||
STI | 3,908.46 | |||
Kospi | 2,946.66 | |||
US Dollar Index | 97.980 | |||
EUR/USD | 1.1577 | |||
USD/JPY | 144.16 | |||
GBP/USD | 1.3579 | |||
AUD/USD | 0.6522 | |||
USD/CAD | 1.3567 | |||
USD/CHF | 0.8111 | |||
USD/MXN | 18.889 | |||
USD/CNY | 7.1798 | |||
NZD/USD | 0.6053 | |||
USD/HKD | 7.8497 | |||
USD/SGD | 1.2797 | |||
USD/INR | 85.987 | |||
Gold | 3,433.00 | |||
Silver | 36.485 | |||
Copper | 4.8165 | |||
Crude Oil | 72.170 | |||
Natural Gas | 3.6780 |
Set Reload Time in Minutes. Enter 0 to disable Reload