As on 2025-11-06 07:15
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,311.00 | | | |
| S&P 500 | 6,796.29 | | | |
| Nasdaq Composite | 23,499.80 | | | |
| FTSE 100 | 9,777.08 | | | |
| CAC 40 | 8,074.23 | | | |
| DAX | 24,049.70 | | | |
| Nikkei 225 | 50,893.30 | | | |
| Hang Seng | 26,351.10 | | | |
| Shanghai Composite | 4,002.39 | | | |
| NSE Nifty | 25,541.80 | | | |
| BSE Sensex | 83,397.90 | | | |
| STI | 4,479.60 | | | |
| Kospi | 4,031.28 | | | |
| US Dollar Index | 100.02 | | | |
| EUR/USD | 1.1509 | | | |
| USD/JPY | 153.85 | | | |
| GBP/USD | 1.3064 | | | |
| AUD/USD | 0.6509 | | | |
| USD/CAD | 1.4099 | | | |
| USD/CHF | 0.8090 | | | |
| USD/MXN | 18.585 | | | |
| USD/CNY | 7.1232 | | | |
| NZD/USD | 0.5660 | | | |
| USD/HKD | 7.7740 | | | |
| USD/SGD | 1.3051 | | | |
| USD/INR | 88.580 | | | |
| Gold | 3,997.40 | | | |
| Silver | 48.190 | | | |
| Copper | 5.0255 | | | |
| Crude Oil | 59.860 | | | |
| Natural Gas | 4.2820 | | | |
About World Market Signals