Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,368.40 | |||
S&P 500 | 5,663.94 | |||
Nasdaq Composite | 17,928.10 | |||
FTSE 100 | 8,531.61 | |||
CAC 40 | 7,694.44 | |||
DAX | 23,352.70 | |||
Nikkei 225 | 37,491.00 | |||
Hang Seng | 22,777.80 | |||
Shanghai Composite | 3,343.38 | |||
NSE Nifty | 24,038.60 | |||
BSE Sensex | 79,613.80 | |||
STI | 3,871.05 | |||
Kospi | 2,578.77 | |||
US Dollar Index | 100.63 | |||
EUR/USD | 1.1222 | |||
USD/JPY | 145.56 | |||
GBP/USD | 1.3231 | |||
AUD/USD | 0.6404 | |||
USD/CAD | 1.3915 | |||
USD/CHF | 0.8312 | |||
USD/MXN | 19.524 | |||
USD/CNY | 7.2478 | |||
NZD/USD | 0.5894 | |||
USD/HKD | 7.7741 | |||
USD/SGD | 1.2990 | |||
USD/INR | 85.818 | |||
Gold | 3,327.00 | |||
Silver | 32.675 | |||
Copper | 4.5530 | |||
Crude Oil | 60.220 | |||
Natural Gas | 3.6290 |
Set Reload Time in Minutes. Enter 0 to disable Reload