Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,883.40 | |||
S&P 500 | 6,615.28 | |||
Nasdaq Composite | 22,348.70 | |||
FTSE 100 | 9,277.03 | |||
CAC 40 | 7,896.93 | |||
DAX | 23,748.90 | |||
Nikkei 225 | 44,768.10 | |||
Hang Seng | 26,446.60 | |||
Shanghai Composite | 3,860.50 | |||
NSE Nifty | 25,069.20 | |||
BSE Sensex | 81,785.70 | |||
STI | 4,338.42 | |||
Kospi | 3,407.31 | |||
US Dollar Index | 97.343 | |||
EUR/USD | 1.1762 | |||
USD/JPY | 147.41 | |||
GBP/USD | 1.3601 | |||
AUD/USD | 0.6669 | |||
USD/CAD | 1.3775 | |||
USD/CHF | 0.7942 | |||
USD/MXN | 18.356 | |||
USD/CNY | 7.1186 | |||
NZD/USD | 0.5968 | |||
USD/HKD | 7.7796 | |||
USD/SGD | 1.2801 | |||
USD/INR | 88.098 | |||
Gold | 3,720.60 | |||
Silver | 43.180 | |||
Copper | 4.6665 | |||
Crude Oil | 63.330 | |||
Natural Gas | 3.0310 |
Set Reload Time in Minutes. Enter 0 to disable Reload