As on 2025-12-16 08:20
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,416.60 | | | |
| S&P 500 | 6,816.51 | | | |
| Nasdaq Composite | 23,057.40 | | | |
| FTSE 100 | 9,751.31 | | | |
| CAC 40 | 8,124.88 | | | |
| DAX | 24,229.90 | | | |
| Nikkei 225 | 49,383.30 | | | |
| Hang Seng | 25,227.00 | | | |
| Shanghai Composite | 3,824.81 | | | |
| NSE Nifty | 25,906.30 | | | |
| STI | 4,582.32 | | | |
| Kospi | 3,999.13 | | | |
| US Dollar Index | 98.301 | | | |
| EUR/USD | 1.1746 | | | |
| USD/JPY | 154.91 | | | |
| GBP/USD | 1.3363 | | | |
| AUD/USD | 0.6640 | | | |
| USD/CAD | 1.3766 | | | |
| USD/CHF | 0.7969 | | | |
| USD/MXN | 17.977 | | | |
| USD/CNY | 7.0427 | | | |
| NZD/USD | 0.5783 | | | |
| USD/HKD | 7.7787 | | | |
| USD/SGD | 1.2905 | | | |
| USD/INR | 90.940 | | | |
| Gold | 4,311.00 | | | |
| Silver | 62.950 | | | |
| Copper | 5.3515 | | | |
| Crude Oil | 56.470 | | | |
| Natural Gas | 3.8990 | | | |
About World Market Signals