As on 2026-04-12 15:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,916.60 | | | |
| S&P 500 | 6,816.89 | | | |
| Nasdaq Composite | 22,902.90 | | | |
| FTSE 100 | 10,600.50 | | | |
| CAC 40 | 8,259.60 | | | |
| DAX | 23,803.90 | | | |
| Nikkei 225 | 56,924.10 | | | |
| Hang Seng | 25,893.50 | | | |
| Shanghai Composite | 3,986.23 | | | |
| NSE Nifty | 24,050.60 | | | |
| BSE Sensex | 77,550.20 | | | |
| STI | 4,989.41 | | | |
| Kospi | 5,858.87 | | | |
| US Dollar Index | 98.698 | | | |
| EUR/USD | 1.1719 | | | |
| USD/JPY | 159.29 | | | |
| GBP/USD | 1.3458 | | | |
| AUD/USD | 0.7060 | | | |
| USD/CAD | 1.3838 | | | |
| USD/CHF | 0.7891 | | | |
| USD/MXN | 17.280 | | | |
| USD/CNY | 6.8278 | | | |
| NZD/USD | 0.5833 | | | |
| USD/HKD | 7.8299 | | | |
| USD/SGD | 1.2733 | | | |
| USD/INR | 93.070 | | | |
| Gold | 4,771.00 | | | |
| Silver | 76.025 | | | |
| Copper | 5.8680 | | | |
| Crude Oil | 95.630 | | | |
| Natural Gas | 2.6530 | | | |
About World Market Signals