As on 2025-11-26 17:01
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,422.80 | | | |
| S&P 500 | 6,811.52 | | | |
| Nasdaq Composite | 23,194.50 | | | |
| FTSE 100 | 9,693.66 | | | |
| CAC 40 | 8,089.21 | | | |
| DAX | 23,670.20 | | | |
| Nikkei 225 | 49,559.10 | | | |
| Hang Seng | 25,928.10 | | | |
| Shanghai Composite | 3,864.18 | | | |
| NSE Nifty | 26,205.30 | | | |
| STI | 4,501.56 | | | |
| Kospi | 3,960.87 | | | |
| US Dollar Index | 99.632 | | | |
| EUR/USD | 1.1591 | | | |
| USD/JPY | 156.40 | | | |
| GBP/USD | 1.3227 | | | |
| AUD/USD | 0.6509 | | | |
| USD/CAD | 1.4055 | | | |
| USD/CHF | 0.8053 | | | |
| USD/MXN | 18.346 | | | |
| USD/CNY | 7.0758 | | | |
| NZD/USD | 0.5688 | | | |
| USD/HKD | 7.7781 | | | |
| USD/SGD | 1.2967 | | | |
| USD/INR | 89.154 | | | |
| Gold | 4,158.00 | | | |
| Silver | 52.100 | | | |
| Copper | 5.0860 | | | |
| Crude Oil | 57.960 | | | |
| Natural Gas | 4.5780 | | | |
About World Market Signals