Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,025.80 | Buy | Buy | Sell |
S&P 500 | 6,049.24 | Buy | Buy | Sell |
Nasdaq Composite | 19,756.80 | Sell | Buy | Sell |
FTSE 100 | 8,548.29 | Buy | Buy | |
CAC 40 | 7,770.95 | Buy | Buy | Buy |
DAX | 21,042.00 | Buy | Buy | Buy |
Nikkei 225 | 39,028.00 | Buy | Buy | Sell |
Hang Seng | 20,106.60 | Buy | Buy | Sell |
Shanghai Composite | 3,242.62 | Buy | Sell | Sell |
NSE Nifty | 23,024.70 | Sell | Sell | Sell |
BSE Sensex | 75,838.40 | Sell | Sell | Sell |
STI | 3,795.37 | Sell | Sell | Buy |
Kospi | 2,518.03 | Neutral | Sell | Buy |
US Dollar Index | 108.06 | Sell | Sell | Buy |
Gold | 2,759.10 | Buy | Buy | Buy |
Silver | 31.485 | Buy | Buy | Sell |
Copper | 4.3305 | Sell | Sell | Buy |
Crude Oil | 75.890 | Sell | Sell | Buy |
Natural Gas | 3.7700 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload