Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,587.50 | Buy | Buy | Sell |
S&P 500 | 5,776.65 | Buy | Buy | Sell |
Nasdaq Composite | 18,271.90 | Buy | Buy | Sell |
FTSE 100 | 8,663.80 | Buy | Sell | |
CAC 40 | 8,108.59 | Buy | Buy | Sell |
DAX | 23,109.80 | Buy | Buy | Buy |
Nikkei 225 | 38,151.80 | Buy | Buy | Sell |
Hang Seng | 23,366.20 | Sell | Sell | Buy |
Shanghai Composite | 3,366.45 | Sell | Buy | Buy |
NSE Nifty | 23,656.40 | Sell | Buy | Sell |
BSE Sensex | 77,857.90 | Neutral | Buy | Sell |
STI | 3,966.31 | Buy | Buy | Buy |
Kospi | 2,646.29 | Buy | Sell | Buy |
US Dollar Index | 104.33 | Buy | Sell | Sell |
Gold | 3,024.10 | Sell | Buy | Buy |
Silver | 34.130 | Sell | Buy | Buy |
Copper | 5.2705 | Sell | Buy | Buy |
Crude Oil | 69.240 | Sell | Buy | Sell |
Natural Gas | 3.8880 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload