As on 2025-10-16 23:14
Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,952.20 | | | |
S&P 500 | 6,629.07 | | | |
Nasdaq Composite | 22,562.50 | | | |
FTSE 100 | 9,436.09 | | | |
CAC 40 | 8,188.59 | | | |
DAX | 24,272.20 | | | |
Nikkei 225 | 48,277.70 | | | |
Hang Seng | 25,888.50 | | | |
Shanghai Composite | 3,916.23 | | | |
NSE Nifty | 25,585.30 | | | |
BSE Sensex | 83,467.70 | | | |
STI | 4,356.20 | | | |
Kospi | 3,748.37 | | | |
US Dollar Index | 98.364 | | | |
EUR/USD | 1.1686 | | | |
USD/JPY | 150.37 | | | |
GBP/USD | 1.3428 | | | |
AUD/USD | 0.6484 | | | |
USD/CAD | 1.4050 | | | |
USD/CHF | 0.7928 | | | |
USD/MXN | 18.435 | | | |
USD/CNY | 7.1230 | | | |
NZD/USD | 0.5722 | | | |
USD/HKD | 7.7704 | | | |
USD/SGD | 1.2934 | | | |
USD/INR | 87.961 | | | |
Gold | 4,344.30 | | | |
Silver | 53.430 | | | |
Copper | 4.9835 | | | |
Crude Oil | 57.420 | | | |
Natural Gas | 2.9270 | | | |
About World Market Signals