As on 2026-01-05 11:21
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,382.40 | | | |
| S&P 500 | 6,858.47 | | | |
| Nasdaq Composite | 23,235.60 | | | |
| FTSE 100 | 9,975.97 | | | |
| CAC 40 | 8,205.14 | | | |
| DAX | 24,728.10 | | | |
| Nikkei 225 | 51,832.80 | | | |
| Hang Seng | 26,347.20 | | | |
| Shanghai Composite | 4,023.42 | | | |
| NSE Nifty | 26,250.30 | | | |
| BSE Sensex | 85,439.60 | | | |
| STI | 4,680.50 | | | |
| Kospi | 4,457.52 | | | |
| US Dollar Index | 98.637 | | | |
| EUR/USD | 1.1686 | | | |
| USD/JPY | 156.79 | | | |
| GBP/USD | 1.3453 | | | |
| AUD/USD | 0.6683 | | | |
| USD/CAD | 1.3769 | | | |
| USD/CHF | 0.7956 | | | |
| USD/MXN | 18.007 | | | |
| USD/CNY | 6.9940 | | | |
| NZD/USD | 0.5759 | | | |
| USD/HKD | 7.7874 | | | |
| USD/SGD | 1.2869 | | | |
| USD/INR | 90.265 | | | |
| Gold | 4,443.40 | | | |
| Silver | 75.845 | | | |
| Copper | 5.8670 | | | |
| Crude Oil | 57.240 | | | |
| Natural Gas | 3.4940 | | | |
About World Market Signals