Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,371.50 | |||
S&P 500 | 6,259.75 | |||
Nasdaq Composite | 20,585.50 | |||
FTSE 100 | 8,941.12 | |||
CAC 40 | 7,829.29 | |||
DAX | 24,255.30 | |||
Nikkei 225 | 39,569.70 | |||
Hang Seng | 24,139.60 | |||
Shanghai Composite | 3,510.18 | |||
NSE Nifty | 25,149.80 | |||
BSE Sensex | 82,500.50 | |||
STI | 4,087.81 | |||
Kospi | 3,175.77 | |||
US Dollar Index | 97.870 | |||
EUR/USD | 1.1689 | |||
USD/JPY | 147.40 | |||
GBP/USD | 1.3499 | |||
AUD/USD | 0.6578 | |||
USD/CAD | 1.3688 | |||
USD/CHF | 0.7964 | |||
USD/MXN | 18.624 | |||
USD/CNY | 7.1681 | |||
NZD/USD | 0.6009 | |||
USD/HKD | 7.8497 | |||
USD/SGD | 1.2799 | |||
USD/INR | 85.800 | |||
Gold | 3,370.30 | |||
Silver | 39.075 | |||
Copper | 5.5840 | |||
Crude Oil | 68.750 | |||
Natural Gas | 3.3570 |
Set Reload Time in Minutes. Enter 0 to disable Reload