Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,631.70 | |||
S&P 500 | 6,466.91 | |||
Nasdaq Composite | 21,496.50 | |||
FTSE 100 | 9,321.40 | |||
CAC 40 | 7,969.69 | |||
DAX | 24,363.10 | |||
Nikkei 225 | 42,633.30 | |||
Hang Seng | 25,339.10 | |||
Shanghai Composite | 3,825.76 | |||
NSE Nifty | 24,870.10 | |||
BSE Sensex | 81,306.90 | |||
STI | 4,253.02 | |||
Kospi | 3,168.73 | |||
US Dollar Index | 97.732 | |||
EUR/USD | 1.1715 | |||
USD/JPY | 146.93 | |||
GBP/USD | 1.3522 | |||
AUD/USD | 0.6488 | |||
USD/CAD | 1.3826 | |||
USD/CHF | 0.8013 | |||
USD/MXN | 18.580 | |||
USD/CNY | 7.1651 | |||
NZD/USD | 0.5867 | |||
USD/HKD | 7.8139 | |||
USD/SGD | 1.2811 | |||
USD/INR | 87.326 | |||
Gold | 3,417.20 | |||
Silver | 38.880 | |||
Copper | 4.4610 | |||
Crude Oil | 63.770 | |||
Natural Gas | 2.6920 |
Set Reload Time in Minutes. Enter 0 to disable Reload