Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,479.60 | |||
S&P 500 | 6,552.51 | |||
Nasdaq Composite | 22,204.40 | |||
FTSE 100 | 9,427.47 | |||
CAC 40 | 7,918.00 | |||
DAX | 24,241.50 | |||
Nikkei 225 | 48,088.80 | |||
Hang Seng | 26,290.30 | |||
Shanghai Composite | 3,897.03 | |||
NSE Nifty | 25,285.30 | |||
BSE Sensex | 82,500.80 | |||
STI | 4,427.06 | |||
Kospi | 3,610.60 | |||
US Dollar Index | 98.854 | |||
EUR/USD | 1.1618 | |||
USD/JPY | 151.15 | |||
GBP/USD | 1.3358 | |||
AUD/USD | 0.6469 | |||
USD/CAD | 1.4004 | |||
USD/CHF | 0.7989 | |||
USD/MXN | 18.577 | |||
USD/CNY | 7.1340 | |||
NZD/USD | 0.5721 | |||
USD/HKD | 7.7823 | |||
USD/SGD | 1.2965 | |||
USD/INR | 88.752 | |||
Gold | 4,035.50 | |||
Silver | 47.515 | |||
Copper | 4.8450 | |||
Crude Oil | 58.240 | |||
Natural Gas | 3.1330 |
Set Reload Time in Minutes. Enter 0 to disable Reload