Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,588.60 | |||
S&P 500 | 6,238.01 | |||
Nasdaq Composite | 20,650.10 | |||
FTSE 100 | 9,068.58 | |||
CAC 40 | 7,546.16 | |||
DAX | 23,426.00 | |||
Nikkei 225 | 40,799.60 | |||
Hang Seng | 24,507.80 | |||
Shanghai Composite | 3,559.95 | |||
NSE Nifty | 24,565.30 | |||
BSE Sensex | 80,599.90 | |||
STI | 4,153.83 | |||
Kospi | 3,119.41 | |||
US Dollar Index | 98.690 | |||
EUR/USD | 1.1584 | |||
USD/JPY | 150.83 | |||
GBP/USD | 1.3278 | |||
AUD/USD | 0.6475 | |||
USD/CAD | 1.3785 | |||
USD/CHF | 0.8038 | |||
USD/MXN | 18.862 | |||
USD/CNY | 7.2116 | |||
NZD/USD | 0.5916 | |||
USD/HKD | 7.8494 | |||
USD/SGD | 1.2884 | |||
USD/INR | 87.230 | |||
Gold | 3,416.00 | |||
Silver | 37.105 | |||
Copper | 4.4430 | |||
Crude Oil | 67.260 | |||
Natural Gas | 3.0950 |
Set Reload Time in Minutes. Enter 0 to disable Reload