As on 2026-04-27 04:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,230.70 -79.61 -0.16% 49,320.30 49,393.30 49,085.80 27-Apr 04:24
S&P 500 7,165.08 +56.68 +0.80% 7,136.48 7,168.59 7,112.82 27-Apr 04:24
Nasdaq Composite 24,836.60 +398.09 +1.63% 24,616.60 24,854.00 24,524.40 27-Apr 04:24
FTSE 100 10,379.10 -77.93 -0.75% 10,457.70 10,462.50 10,365.90 27-Apr 04:24
CAC 40 8,157.82 -69.50 -0.84% 0.00 8,157.82 8,157.82 27-Apr 04:24
DAX 24,129.00 -26.47 -0.11% 24,217.70 24,330.60 23,998.10 27-Apr 04:24
Nikkei 225 60,597.70 +881.51 +1.48% 59,880.70 60,616.10 59,608.60 27-Apr 04:24
Hang Seng 25,972.10 -6.01 -0.02% 25,977.00 26,086.00 25,858.20 27-Apr 04:24
Shanghai Composite 4,086.51 +6.61 +0.16% 4,074.81 4,088.70 4,071.08 27-Apr 04:24
NSE Nifty 23,897.90 +0.00 +0.00% 23,897.90 23,897.90 23,897.90 27-Apr 04:24
BSE Sensex 76,664.20 -999.79 -1.29% 77,664.00 77,710.80 76,403.90 27-Apr 04:24
STI 4,893.13 -29.73 -0.60% 4,919.19 4,925.71 4,885.96 27-Apr 04:24
Kospi 6,601.69 +126.06 +1.95% 6,533.60 6,603.91 6,529.19 27-Apr 04:24
US Dollar Index 98.492 -0.041 -0.04% 99.332 99.343 98.459 27-Apr 04:24
EUR/USD 1.1722 +0.0002 +0.02% 1.1698 1.1726 1.1690 27-Apr 04:24
USD/JPY 159.32 -0.05 -0.03% 159.60 159.63 159.26 27-Apr 04:24
GBP/USD 1.3530 -0.0001 -0.01% 1.3499 1.3537 1.3504 27-Apr 04:24
AUD/USD 0.7167 +0.0019 +0.27% 0.7140 0.7170 0.7127 27-Apr 04:24
USD/CAD 1.3664 -0.0004 -0.03% 1.3664 1.3682 1.3662 27-Apr 04:24
USD/CHF 0.7850 +0.0006 +0.08% 0.7868 0.7869 0.7848 27-Apr 04:24
USD/MXN 17.369 -0.008 -0.04% 17.370 17.415 17.365 27-Apr 04:24
USD/CNY 6.8291 -0.0068 -0.10% 6.8306 6.8307 6.8275 27-Apr 04:24
NZD/USD 0.5886 +0.0008 +0.14% 0.5852 0.5891 0.5858 27-Apr 04:24
USD/HKD 7.8364 +0.0017 +0.02% 7.8349 7.8364 7.8342 27-Apr 04:24
USD/SGD 1.2749 -0.0009 -0.07% 1.2758 1.2772 1.2750 27-Apr 04:24
USD/INR 94.240 +0.000 +0.00% 0.000 0.000 0.000 27-Apr 04:24
Gold 4,714.20 -26.70 -0.56% 4,713.10 4,724.80 4,686.60 27-Apr 04:24
Silver 75.110 -1.304 -1.71% 75.500 76.000 74.690 27-Apr 04:24
Copper 6.0485 +0.0215 +0.36% 6.0320 6.0650 6.0000 27-Apr 04:24
Crude Oil 95.660 +1.260 +1.33% 95.600 96.680 95.400 27-Apr 04:24
Natural Gas 2.5260 +0.0030 +0.12% 2.5050 2.5440 2.5050 27-Apr 04:24

About World Markets