As on 2026-02-23 01:24
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,626.00 +230.81 +0.47% 49,323.00 49,712.60 49,158.30 23-Feb 01:24
S&P 500 6,909.51 +47.62 +0.69% 6,843.26 6,915.86 6,836.33 23-Feb 01:24
Nasdaq Composite 22,886.10 +203.34 +0.90% 22,542.30 22,948.90 22,539.10 23-Feb 01:24
FTSE 100 10,686.90 +59.85 +0.56% 10,627.00 10,745.80 10,626.70 23-Feb 01:24
CAC 40 8,515.49 +116.71 +1.39% 8,442.18 8,529.00 8,421.11 23-Feb 01:24
DAX 25,260.70 +217.12 +0.87% 25,070.00 25,331.10 25,004.80 23-Feb 01:24
Nikkei 225 56,825.70 -642.13 -1.12% 56,979.70 56,979.70 56,680.90 23-Feb 01:24
Hang Seng 26,413.30 -292.59 -1.10% 0.00 26,705.90 26,359.40 23-Feb 01:24
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 23-Feb 01:24
NSE Nifty 25,571.20 +116.90 +0.46% 0.00 25,662.20 25,384.10 23-Feb 01:24
BSE Sensex 82,814.70 +316.57 +0.38% 82,498.10 83,132.10 82,206.20 23-Feb 01:22
STI 5,017.60 +16.04 +0.32% 5,024.57 5,024.57 4,993.43 23-Feb 01:24
Kospi 5,911.37 +102.84 +1.77% 5,903.11 5,931.86 5,903.11 23-Feb 01:24
US Dollar Index 97.426 -0.370 -0.38% 97.698 97.705 97.380 23-Feb 01:24
EUR/USD 1.1826 +0.0046 +0.39% 1.1781 1.1834 1.1788 23-Feb 01:24
USD/JPY 154.34 -0.71 -0.46% 154.92 154.95 154.28 23-Feb 01:24
GBP/USD 1.3522 +0.0040 +0.30% 1.3495 1.3533 1.3484 23-Feb 01:24
AUD/USD 0.7098 +0.0015 +0.21% 0.7083 0.7112 0.7069 23-Feb 01:24
USD/CAD 1.3657 -0.0021 -0.15% 1.3680 1.3684 1.3649 23-Feb 01:24
USD/CHF 0.7720 -0.0038 -0.49% 0.7729 0.7747 0.7718 23-Feb 01:24
USD/MXN 17.112 -0.005 -0.03% 17.122 17.132 17.104 23-Feb 01:24
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 23-Feb 01:24
NZD/USD 0.5995 +0.0021 +0.35% 0.5982 0.6003 0.5970 23-Feb 01:24
USD/HKD 7.8136 -0.0012 -0.02% 7.8148 7.8148 7.8137 23-Feb 01:24
USD/SGD 1.2641 -0.0021 -0.17% 1.2664 1.2673 1.2638 23-Feb 01:24
USD/INR 90.701 +0.000 +0.00% 0.000 0.000 0.000 23-Feb 01:24
Gold 5,156.30 +75.40 +1.48% 5,128.80 5,194.20 5,120.40 23-Feb 01:24
Silver 86.360 +4.017 +4.88% 84.600 87.160 84.560 23-Feb 01:24
Copper 5.8880 +0.0490 +0.84% 5.8690 5.9040 5.8635 23-Feb 01:24
Crude Oil 65.930 -0.550 -0.83% 65.890 66.110 65.380 23-Feb 01:24
Natural Gas 3.1970 +0.1500 +4.92% 3.2400 3.2530 3.1900 23-Feb 01:24

About World Markets