As on 2025-03-26 06:32
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,587.50 +4.18 +0.01% 42,635.50 42,696.60 42,441.80 26-Mar 06:31
S&P 500 5,776.65 +9.08 +0.16% 5,775.96 5,786.95 5,760.42 26-Mar 06:31
Nasdaq Composite 18,271.90 +83.26 +0.46% 18,208.00 18,281.10 18,170.40 26-Mar 06:31
FTSE 100 8,663.80 +25.79 +0.30% 8,638.01 8,717.03 8,638.01 26-Mar 06:31
CAC 40 8,108.59 +86.26 +1.08% 0.00 8,142.37 8,022.33 26-Mar 06:31
DAX 23,109.80 +257.13 +1.13% 0.00 23,182.50 22,845.90 26-Mar 06:31
Nikkei 225 38,186.30 +405.80 +1.07% 38,106.70 38,193.20 37,873.30 26-Mar 06:31
Hang Seng 23,409.70 +65.49 +0.28% 23,460.30 23,596.80 23,350.70 26-Mar 06:31
Shanghai Composite 3,373.75 +3.78 +0.11% 3,365.67 3,382.34 3,365.67 26-Mar 06:31
NSE Nifty 23,687.90 +19.25 +0.08% 23,700.90 23,736.50 23,614.70 26-Mar 06:31
BSE Sensex 77,940.80 -76.40 -0.10% 78,017.20 78,167.90 77,784.20 26-Mar 06:30
STI 3,972.65 +18.12 +0.46% 3,965.99 3,976.50 3,953.49 26-Mar 06:31
Kospi 2,646.62 +30.81 +1.18% 2,628.09 2,649.15 2,618.05 26-Mar 06:31
US Dollar Index 104.35 +0.16 +0.16% 104.25 104.38 104.20 26-Mar 06:31
Gold 3,019.60 -6.30 -0.21% 3,025.80 3,030.70 3,017.80 26-Mar 06:31
Silver 34.110 -0.077 -0.23% 34.255 34.345 34.090 26-Mar 06:31
Copper 5.2465 +0.0360 +0.69% 5.2275 5.3740 5.2220 26-Mar 06:31
Crude Oil 69.200 +0.200 +0.29% 69.160 69.450 69.120 26-Mar 06:31
Natural Gas 3.8890 +0.0490 +1.28% 3.8660 3.9080 3.8570 26-Mar 06:31

About World Markets