As on 2026-02-02 08:16
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,892.50 -179.09 -0.36% 48,991.60 49,047.70 48,459.90 02-Feb 08:16
S&P 500 6,939.03 -29.98 -0.43% 6,947.27 6,964.09 6,893.48 02-Feb 08:16
Nasdaq Composite 23,461.80 -223.30 -0.94% 23,579.00 23,662.20 23,351.50 02-Feb 08:16
FTSE 100 10,223.50 +51.78 +0.51% 10,171.80 10,234.00 10,141.60 02-Feb 08:16
CAC 40 8,126.53 +55.17 +0.68% 0.00 8,142.33 8,071.36 02-Feb 08:16
DAX 24,538.80 +229.35 +0.94% 0.00 24,584.00 24,309.50 02-Feb 08:16
Nikkei 225 52,655.20 -667.67 -1.25% 53,575.40 54,247.10 52,655.20 02-Feb 08:16
Hang Seng 26,582.20 -804.87 -2.94% 27,097.30 27,100.10 26,507.60 02-Feb 08:16
Shanghai Composite 4,015.75 -102.20 -2.48% 4,079.71 4,103.41 4,013.66 02-Feb 08:16
NSE Nifty 24,883.30 +57.90 +0.23% 24,796.50 24,942.90 24,679.40 02-Feb 08:16
BSE Sensex 81,083.30 +360.32 +0.45% 80,722.90 81,211.30 80,387.20 02-Feb 08:16
STI 4,865.23 -39.90 -0.81% 4,913.26 4,927.43 4,861.82 02-Feb 08:16
Kospi 4,949.67 -274.69 -5.26% 5,122.62 5,196.71 4,933.58 02-Feb 08:16
US Dollar Index 97.153 +0.162 +0.17% 97.185 97.298 97.008 02-Feb 08:16
EUR/USD 1.1856 +0.0008 +0.07% 1.1852 1.1874 1.1840 02-Feb 08:16
USD/JPY 154.82 +0.06 +0.04% 154.72 155.51 154.56 02-Feb 08:16
GBP/USD 1.3677 -0.0011 -0.08% 1.3685 1.3705 1.3661 02-Feb 08:16
AUD/USD 0.6929 -0.0030 -0.43% 0.6945 0.6970 0.6909 02-Feb 08:16
USD/CAD 1.3658 +0.0045 +0.33% 1.3585 1.3674 1.3607 02-Feb 08:16
USD/CHF 0.7727 -0.0002 -0.03% 0.7706 0.7747 0.7715 02-Feb 08:16
USD/MXN 17.485 +0.035 +0.20% 17.456 17.570 17.443 02-Feb 08:16
USD/CNY 6.9515 +0.0005 +0.01% 6.9534 6.9542 6.9490 02-Feb 08:16
NZD/USD 0.6000 -0.0018 -0.30% 0.6019 0.6033 0.5991 02-Feb 08:16
USD/HKD 7.8091 -0.0038 -0.05% 7.8124 7.8124 7.8071 02-Feb 08:16
USD/SGD 1.2719 -0.0002 -0.02% 1.2710 1.2743 1.2706 02-Feb 08:16
USD/INR 91.599 -0.072 -0.08% 91.773 92.018 91.511 02-Feb 08:16
Gold 4,526.80 -187.10 -3.97% 4,807.70 4,855.80 4,400.00 02-Feb 08:16
Silver 74.875 -3.656 -4.66% 84.300 88.000 71.200 02-Feb 08:16
Copper 5.6435 -0.2805 -4.73% 5.9050 5.9050 5.5640 02-Feb 08:16
Crude Oil 61.990 -3.220 -4.94% 64.720 64.740 61.430 02-Feb 08:16
Natural Gas 3.6260 -0.7280 -16.72% 3.7080 3.7360 3.6060 02-Feb 08:16

About World Markets