As on 2026-05-01 10:30
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,652.10 +790.33 +1.62% 48,762.90 49,753.30 48,762.90 01-May 10:30
S&P 500 7,209.01 +73.06 +1.02% 7,161.75 7,219.83 7,126.15 01-May 10:30
Nasdaq Composite 24,892.30 +219.07 +0.89% 24,859.90 24,935.60 24,491.80 01-May 10:30
FTSE 100 10,323.20 -55.67 -0.54% 10,378.30 10,378.30 10,315.90 01-May 10:30
CAC 40 8,114.84 +42.71 +0.53% 7,962.84 8,115.08 7,957.83 01-May 10:30
DAX 24,292.40 +337.82 +1.41% 23,715.70 24,293.10 23,715.70 01-May 10:30
Nikkei 225 59,513.10 +228.20 +0.38% 59,379.10 59,706.70 59,263.50 01-May 10:30
Hang Seng 25,776.50 -335.31 -1.28% 26,008.30 26,072.20 25,734.20 01-May 10:30
Shanghai Composite 4,112.16 +4.65 +0.11% 4,107.30 4,118.75 4,100.97 01-May 10:30
NSE Nifty 23,997.60 -180.10 -0.74% 23,996.90 24,087.40 23,796.80 01-May 10:30
BSE Sensex 76,913.50 -582.86 -0.75% 77,496.40 77,254.30 76,258.90 01-May 10:27
STI 4,912.69 +51.72 +1.06% 4,889.26 4,917.19 4,880.67 01-May 10:30
Kospi 6,598.87 -92.03 -1.38% 6,739.39 6,750.27 6,597.83 01-May 10:30
US Dollar Index 97.998 -0.058 -0.06% 98.128 98.240 97.900 01-May 10:30
EUR/USD 1.1743 +0.0013 +0.11% 1.1731 1.1748 1.1719 01-May 10:30
USD/JPY 156.35 -0.22 -0.14% 156.57 157.32 155.53 01-May 10:30
GBP/USD 1.3605 +0.0005 +0.04% 1.3600 1.3622 1.3587 01-May 10:30
AUD/USD 0.7196 -0.0003 -0.04% 0.7199 0.7205 0.7187 01-May 10:30
USD/CAD 1.3572 -0.0006 -0.04% 1.3580 1.3588 1.3571 01-May 10:30
USD/CHF 0.7806 -0.0005 -0.06% 0.7815 0.7830 0.7797 01-May 10:30
USD/MXN 17.452 -0.011 -0.06% 17.448 17.485 17.454 01-May 10:30
USD/CNY 6.8273 -0.0102 -0.15% 0.0000 0.0000 0.0000 01-May 10:30
NZD/USD 0.5894 -0.0013 -0.22% 0.5905 0.5909 0.5888 01-May 10:30
USD/HKD 7.8345 +0.0026 +0.03% 7.8319 7.8354 7.8325 01-May 10:30
USD/SGD 1.2722 -0.0002 -0.02% 1.2724 1.2740 1.2718 01-May 10:30
USD/INR 94.900 +0.000 +0.00% 94.900 94.900 94.920 01-May 10:30
Gold 4,583.70 -45.90 -0.99% 4,636.90 4,652.00 4,582.30 01-May 10:30
Silver 73.645 -0.383 -0.52% 74.315 75.795 73.535 01-May 10:30
Copper 5.9935 +0.0130 +0.22% 6.0270 6.0400 5.9870 01-May 10:30
Crude Oil 105.47 +0.40 +0.38% 105.14 106.65 104.13 01-May 10:30
Natural Gas 2.7870 +0.0200 +0.72% 2.7550 2.8140 2.7490 01-May 10:30

About World Markets