As on 2026-02-08 23:11
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,115.70 +1,206.95 +2.47% 49,032.20 50,169.60 49,032.20 08-Feb 23:11
S&P 500 6,932.30 +133.90 +1.97% 6,816.74 6,944.89 6,816.74 08-Feb 23:11
Nasdaq Composite 23,031.20 +490.63 +2.18% 22,625.30 23,088.50 22,586.40 08-Feb 23:11
FTSE 100 10,369.80 +60.53 +0.59% 10,309.00 10,380.50 10,253.20 08-Feb 23:11
CAC 40 8,273.84 +35.67 +0.43% 8,214.85 8,287.92 8,175.09 08-Feb 23:11
DAX 24,721.50 +230.40 +0.94% 24,452.20 24,738.00 24,393.10 08-Feb 23:11
Nikkei 225 54,253.70 +435.64 +0.81% 0.00 54,253.70 53,005.30 08-Feb 23:11
Hang Seng 26,559.90 -325.29 -1.21% 26,354.30 26,710.30 26,295.00 08-Feb 23:11
Shanghai Composite 4,065.58 -10.33 -0.25% 4,040.30 4,095.03 4,029.97 08-Feb 23:11
NSE Nifty 25,693.70 +50.90 +0.20% 25,605.80 25,703.90 25,491.90 08-Feb 23:11
BSE Sensex 83,580.40 +266.47 +0.32% 83,313.90 83,612.10 82,925.40 08-Feb 23:10
STI 4,934.41 -41.46 -0.83% 4,936.36 4,953.00 4,926.80 08-Feb 23:11
Kospi 5,089.14 -74.43 -1.44% 0.00 5,163.57 4,900.00 08-Feb 23:11
US Dollar Index 97.633 -0.143 -0.15% 0.000 97.870 97.564 08-Feb 23:11
EUR/USD 1.1815 -0.0001 -0.01% 1.1816 1.1830 1.1816 08-Feb 23:11
USD/JPY 157.53 +0.33 +0.21% 157.20 157.72 156.98 08-Feb 23:11
GBP/USD 1.3594 -0.0015 -0.11% 1.3609 1.3609 1.3600 08-Feb 23:11
AUD/USD 0.7008 -0.0007 -0.10% 0.7008 0.7016 0.7008 08-Feb 23:11
USD/CAD 1.3670 -0.0009 -0.07% 1.3638 1.3679 1.3666 08-Feb 23:11
USD/CHF 0.7757 +0.0000 +0.00% 0.7757 0.7757 0.7758 08-Feb 23:11
USD/MXN 17.250 -0.252 -1.46% 0.000 0.000 0.000 08-Feb 23:11
USD/CNY 6.9388 +0.0010 +0.01% 0.0000 0.0000 0.0000 08-Feb 23:11
NZD/USD 0.6012 -0.0004 -0.07% 0.6014 0.6020 0.6007 08-Feb 23:11
USD/HKD 7.8133 +0.0000 +0.00% 7.8133 7.8134 7.8136 08-Feb 23:11
USD/SGD 1.2707 +0.0000 +0.00% 0.0000 0.0000 0.0000 08-Feb 23:11
USD/INR 90.575 +0.000 +0.00% 0.000 0.000 0.000 08-Feb 23:11
Gold 4,979.80 +99.10 +2.03% 0.00 4,988.60 4,979.80 08-Feb 23:11
Silver 76.895 +0.811 +1.06% 0.000 77.525 76.895 08-Feb 23:11
Copper 5.8820 +0.0665 +1.14% 0.0000 5.8875 5.8820 08-Feb 23:11
Crude Oil 63.550 +0.210 +0.33% 0.000 63.550 63.500 08-Feb 23:11
Natural Gas 3.4220 -0.1040 -2.96% 0.0000 3.4220 3.4050 08-Feb 23:11

About World Markets