Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,270.10 | +54.34 | +0.13% | 42,192.40 | 42,376.10 | 41,906.20 | 01-Jun 02:26 |
S&P 500 | 5,911.69 | -0.48 | -0.01% | 5,903.67 | 5,922.14 | 5,843.66 | 01-Jun 02:26 |
Nasdaq Composite | 19,113.80 | -62.11 | -0.32% | 19,131.20 | 19,157.80 | 18,847.70 | 01-Jun 02:26 |
FTSE 100 | 8,772.38 | +55.93 | +0.64% | 8,716.45 | 8,790.45 | 8,715.64 | 01-Jun 02:26 |
CAC 40 | 7,751.89 | -27.83 | -0.36% | 7,776.04 | 7,811.49 | 7,747.90 | 01-Jun 02:26 |
DAX | 23,997.50 | +64.25 | +0.27% | 23,963.50 | 24,181.50 | 23,958.40 | 01-Jun 02:26 |
Nikkei 225 | 37,965.10 | -467.88 | -1.22% | 37,912.50 | 38,114.50 | 37,748.20 | 01-Jun 02:26 |
Hang Seng | 23,289.80 | -283.61 | -1.20% | 23,339.60 | 23,375.30 | 23,163.20 | 01-Jun 02:26 |
Shanghai Composite | 3,347.49 | -15.96 | -0.47% | 3,358.81 | 3,361.28 | 3,341.65 | 01-Jun 02:26 |
NSE Nifty | 24,750.70 | -82.90 | -0.33% | 24,812.60 | 24,863.90 | 24,717.40 | 01-Jun 02:26 |
BSE Sensex | 81,451.00 | -182.01 | -0.22% | 81,633.00 | 81,698.20 | 81,286.50 | 01-Jun 02:24 |
STI | 3,894.61 | -22.23 | -0.57% | 3,914.97 | 3,917.85 | 3,894.61 | 01-Jun 02:26 |
Kospi | 2,697.67 | -22.97 | -0.84% | 2,713.24 | 2,717.54 | 2,689.87 | 01-Jun 02:26 |
US Dollar Index | 99.440 | +0.160 | +0.16% | 99.250 | 99.670 | 99.130 | 01-Jun 02:26 |
EUR/USD | 1.1347 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/JPY | 144.04 | -0.15 | -0.10% | 0.00 | 0.00 | 0.00 | 01-Jun 02:25 |
GBP/USD | 1.3459 | -0.0028 | -0.21% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
AUD/USD | 0.6431 | -0.0010 | -0.16% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/CAD | 1.3740 | -0.0068 | -0.49% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/CHF | 0.8225 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/MXN | 19.411 | +0.100 | +0.52% | 0.000 | 0.000 | 0.000 | 01-Jun 02:25 |
USD/CNY | 7.1991 | +0.0136 | +0.19% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
NZD/USD | 0.5958 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/HKD | 7.8403 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/SGD | 1.2907 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 01-Jun 02:25 |
USD/INR | 85.497 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 01-Jun 02:25 |
Gold | 3,289.40 | -27.70 | -0.84% | 3,315.10 | 3,318.00 | 3,270.90 | 01-Jun 02:26 |
Silver | 33.075 | -0.348 | -1.04% | 33.450 | 33.470 | 32.865 | 01-Jun 02:26 |
Copper | 4.7020 | +0.0265 | +0.57% | 4.6745 | 4.7270 | 4.6460 | 01-Jun 02:26 |
Crude Oil | 60.790 | -0.150 | -0.25% | 60.940 | 61.720 | 59.740 | 01-Jun 02:26 |
Natural Gas | 3.4620 | -0.0600 | -1.70% | 3.5350 | 3.5640 | 3.4400 | 01-Jun 02:26 |
Set Reload Time in Minutes. Enter 0 to disable Reload