As on 2026-04-08 22:36
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,909.90 +1,325.46 +2.85% 46,978.20 48,017.10 46,978.20 08-Apr 22:36
S&P 500 6,782.81 +165.96 +2.51% 6,754.36 6,793.50 6,740.28 08-Apr 22:36
Nasdaq Composite 22,635.00 +617.15 +2.80% 22,821.20 22,821.20 22,501.30 08-Apr 22:36
FTSE 100 10,608.90 +260.09 +2.51% 10,345.90 10,687.90 10,345.90 08-Apr 22:36
CAC 40 8,263.87 +355.13 +4.49% 8,111.17 8,305.47 8,111.17 08-Apr 22:36
DAX 24,080.60 +1,159.04 +5.06% 24,021.80 24,163.90 23,875.80 08-Apr 22:36
Nikkei 225 56,308.40 +2,878.86 +5.39% 54,386.60 56,424.60 54,380.00 08-Apr 22:36
Hang Seng 25,893.00 +776.49 +3.09% 25,772.60 25,934.20 25,668.70 08-Apr 22:36
Shanghai Composite 3,995.00 +104.83 +2.69% 3,930.25 3,995.00 3,926.25 08-Apr 22:36
NSE Nifty 23,997.30 +873.70 +3.78% 23,855.20 24,025.20 23,828.50 08-Apr 22:36
BSE Sensex 77,562.90 +2,946.32 +3.95% 74,616.60 77,635.50 77,042.10 08-Apr 22:36
STI 4,996.05 +38.04 +0.77% 5,009.49 5,022.33 4,982.84 08-Apr 22:36
Kospi 5,872.34 +377.56 +6.87% 5,804.70 5,919.60 5,774.00 08-Apr 22:36
US Dollar Index 99.016 -0.842 -0.84% 98.951 99.179 98.525 08-Apr 22:36
EUR/USD 1.1662 +0.0068 +0.59% 1.1592 1.1721 1.1590 08-Apr 22:36
USD/JPY 158.56 -1.05 -0.66% 159.52 159.61 157.90 08-Apr 22:36
GBP/USD 1.3396 +0.0106 +0.80% 1.3290 1.3484 1.3289 08-Apr 22:36
AUD/USD 0.7045 +0.0070 +1.00% 0.6968 0.7084 0.6971 08-Apr 22:36
USD/CAD 1.3839 -0.0047 -0.34% 1.3886 1.3898 1.3825 08-Apr 22:36
USD/CHF 0.7911 -0.0066 -0.83% 0.7979 0.7981 0.7870 08-Apr 22:36
USD/MXN 17.436 -0.270 -1.52% 17.689 17.764 17.361 08-Apr 22:36
USD/CNY 6.8287 -0.0280 -0.41% 6.8341 6.8348 6.8246 08-Apr 22:36
NZD/USD 0.5821 +0.0091 +1.59% 0.5728 0.5859 0.5720 08-Apr 22:36
USD/HKD 7.8325 -0.0032 -0.04% 7.8356 7.8370 7.8275 08-Apr 22:36
USD/SGD 1.2738 -0.0083 -0.65% 1.2817 1.2833 1.2718 08-Apr 22:36
USD/INR 92.348 -0.492 -0.53% 92.850 92.850 92.225 08-Apr 22:36
Gold 4,747.00 +62.30 +1.33% 4,747.20 4,888.00 4,720.60 08-Apr 22:36
Silver 74.400 +2.413 +3.35% 73.450 77.800 73.345 08-Apr 22:36
Copper 5.7545 +0.1915 +3.44% 5.6025 5.7860 5.6025 08-Apr 22:36
Crude Oil 96.330 -16.620 -14.71% 108.740 109.190 91.050 08-Apr 22:36
Natural Gas 2.7330 -0.1370 -4.77% 2.8430 2.8440 2.7020 08-Apr 22:36

About World Markets