As on 2026-03-09 06:35
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,501.60 -453.19 -0.95% 47,634.60 47,634.60 47,009.00 09-Mar 06:35
S&P 500 6,740.02 -90.69 -1.33% 6,769.03 6,773.42 6,711.56 09-Mar 06:35
Nasdaq Composite 22,387.70 -361.31 -1.59% 22,421.20 22,614.40 22,328.10 09-Mar 06:35
FTSE 100 10,284.80 -129.19 -1.24% 10,413.60 10,481.00 10,234.50 09-Mar 06:35
CAC 40 7,993.49 -52.31 -0.65% 0.00 8,104.16 7,915.76 09-Mar 06:35
DAX 23,591.00 -224.72 -0.94% 0.00 24,024.20 23,348.90 09-Mar 06:35
Nikkei 225 51,890.80 -3,730.00 -6.71% 54,608.60 54,608.60 51,407.70 09-Mar 06:35
Hang Seng 25,122.90 -634.40 -2.46% 25,075.70 25,191.10 24,906.00 09-Mar 06:35
Shanghai Composite 4,086.69 -37.51 -0.91% 4,098.70 4,099.25 4,052.54 09-Mar 06:35
NSE Nifty 23,753.70 -696.80 -2.85% 23,868.10 23,959.70 23,697.80 09-Mar 06:35
BSE Sensex 76,725.00 -2,193.90 -2.78% 78,918.90 77,333.90 76,424.50 09-Mar 06:34
STI 4,719.20 -129.05 -2.66% 4,778.38 4,778.38 4,697.52 09-Mar 06:35
Kospi 5,162.62 -422.25 -7.56% 5,265.37 5,327.42 5,096.16 09-Mar 06:35
US Dollar Index 99.357 +0.371 +0.37% 98.855 99.695 98.836 09-Mar 06:35
EUR/USD 1.1548 -0.0070 -0.60% 1.1567 1.1567 1.1508 09-Mar 06:35
USD/JPY 158.41 +0.62 +0.39% 157.78 158.89 157.79 09-Mar 06:35
GBP/USD 1.3319 -0.0092 -0.69% 1.3353 1.3354 1.3284 09-Mar 06:35
AUD/USD 0.7010 -0.0020 -0.28% 0.6998 0.7023 0.6957 09-Mar 06:35
USD/CAD 1.3551 -0.0016 -0.12% 1.3597 1.3606 1.3546 09-Mar 06:35
USD/CHF 0.7792 +0.0035 +0.45% 0.7785 0.7825 0.7783 09-Mar 06:35
USD/MXN 17.962 +0.187 +1.05% 17.800 18.022 17.835 09-Mar 06:35
USD/CNY 6.9157 +0.0192 +0.28% 6.9271 6.9278 6.9150 09-Mar 06:35
NZD/USD 0.5887 -0.0013 -0.22% 0.5908 0.5908 0.5849 09-Mar 06:35
USD/HKD 7.8148 -0.0073 -0.09% 7.8210 7.8211 7.8122 09-Mar 06:35
USD/SGD 1.2810 +0.0023 +0.18% 1.2787 1.2853 1.2798 09-Mar 06:35
USD/INR 92.245 +0.317 +0.34% 92.300 92.351 92.145 09-Mar 06:35
Gold 5,101.30 -57.40 -1.11% 5,186.70 5,210.40 5,021.20 09-Mar 06:35
Silver 83.285 -1.026 -1.22% 84.620 85.300 79.640 09-Mar 06:35
Copper 5.7605 -0.0465 -0.80% 5.8300 5.8300 5.6395 09-Mar 06:35
Crude Oil 109.21 +18.31 +20.14% 98.00 119.48 98.00 09-Mar 06:35
Natural Gas 3.4090 +0.2230 +7.00% 3.3040 3.4940 3.2860 09-Mar 06:35

About World Markets