Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,368.40 | +254.48 | +0.62% | 41,312.60 | 41,773.20 | 41,167.80 | 09-May 06:45 |
S&P 500 | 5,663.94 | +32.66 | +0.58% | 5,663.60 | 5,720.10 | 5,635.38 | 09-May 06:45 |
Nasdaq Composite | 17,928.10 | +189.98 | +1.07% | 17,920.20 | 18,096.00 | 17,776.00 | 09-May 06:45 |
FTSE 100 | 8,531.61 | -27.72 | -0.32% | 8,559.33 | 8,607.71 | 8,514.04 | 09-May 06:45 |
CAC 40 | 7,694.44 | +67.60 | +0.89% | 0.00 | 7,719.80 | 7,626.84 | 09-May 06:45 |
DAX | 23,352.70 | +236.73 | +1.02% | 0.00 | 23,407.90 | 23,116.00 | 09-May 06:45 |
Nikkei 225 | 37,456.90 | +528.26 | +1.43% | 37,332.60 | 37,481.50 | 37,219.00 | 09-May 06:45 |
Hang Seng | 22,777.80 | +1.90 | +0.01% | 22,856.20 | 22,907.90 | 22,692.40 | 09-May 06:45 |
Shanghai Composite | 3,343.38 | -8.61 | -0.26% | 3,350.41 | 3,351.22 | 3,335.13 | 09-May 06:45 |
NSE Nifty | 24,012.40 | -261.35 | -1.08% | 23,935.80 | 24,164.20 | 23,935.80 | 09-May 06:45 |
BSE Sensex | 79,543.00 | -791.83 | -0.99% | 80,334.80 | 80,032.90 | 78,968.30 | 09-May 06:44 |
STI | 3,871.05 | +22.83 | +0.59% | 3,858.73 | 3,879.56 | 3,854.72 | 09-May 06:45 |
Kospi | 2,578.84 | -0.64 | -0.02% | 2,587.93 | 2,589.58 | 2,571.20 | 09-May 06:45 |
US Dollar Index | 100.59 | -0.05 | -0.05% | 100.64 | 100.86 | 100.59 | 09-May 06:45 |
EUR/USD | 1.1228 | +0.0001 | +0.01% | 1.1227 | 1.1233 | 1.1197 | 09-May 06:45 |
USD/JPY | 145.47 | -0.44 | -0.30% | 145.91 | 146.18 | 145.47 | 09-May 06:45 |
GBP/USD | 1.3233 | -0.0013 | -0.10% | 1.3244 | 1.3252 | 1.3213 | 09-May 06:45 |
AUD/USD | 0.6406 | +0.0007 | +0.11% | 0.6398 | 0.6408 | 0.6372 | 09-May 06:45 |
USD/CAD | 1.3915 | -0.0008 | -0.06% | 1.3923 | 1.3942 | 1.3917 | 09-May 06:45 |
USD/CHF | 0.8310 | -0.0010 | -0.12% | 0.8313 | 0.8341 | 0.8308 | 09-May 06:45 |
USD/MXN | 19.523 | -0.012 | -0.06% | 19.513 | 19.548 | 19.527 | 09-May 06:45 |
USD/CNY | 7.2477 | +0.0137 | +0.19% | 7.2435 | 7.2519 | 7.2435 | 09-May 06:45 |
NZD/USD | 0.5895 | -0.0009 | -0.15% | 0.5903 | 0.5908 | 0.5871 | 09-May 06:45 |
USD/HKD | 7.7741 | +0.0006 | +0.01% | 7.7734 | 7.7758 | 7.7690 | 09-May 06:45 |
USD/SGD | 1.2990 | -0.0012 | -0.09% | 1.3002 | 1.3028 | 1.2981 | 09-May 06:45 |
USD/INR | 85.802 | +0.294 | +0.34% | 85.877 | 85.925 | 85.625 | 09-May 06:45 |
Gold | 3,320.10 | +14.10 | +0.43% | 3,310.20 | 3,329.00 | 3,278.90 | 09-May 06:45 |
Silver | 32.615 | -0.002 | -0.01% | 32.605 | 32.680 | 32.360 | 09-May 06:45 |
Copper | 4.5435 | -0.0605 | -1.31% | 4.6035 | 4.6035 | 4.4775 | 09-May 06:45 |
Crude Oil | 60.170 | +0.260 | +0.43% | 60.250 | 60.280 | 59.890 | 09-May 06:45 |
Natural Gas | 3.6330 | +0.0410 | +1.14% | 3.6210 | 3.6420 | 3.6130 | 09-May 06:45 |
Set Reload Time in Minutes. Enter 0 to disable Reload