As on 2026-05-02 06:37
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,499.30 -152.87 -0.31% 49,832.60 49,988.60 49,496.50 02-May 06:36
S&P 500 7,230.12 +21.11 +0.29% 7,234.54 7,272.52 7,229.32 02-May 06:36
Nasdaq Composite 25,114.40 +222.13 +0.89% 24,977.80 25,223.10 24,967.10 02-May 06:36
FTSE 100 10,363.90 -14.89 -0.14% 10,378.30 10,378.50 10,294.20 02-May 06:36
CAC 40 8,114.84 +42.71 +0.53% 7,962.84 8,115.08 7,957.83 02-May 06:36
DAX 24,292.40 +337.82 +1.41% 23,715.70 24,293.10 23,715.70 02-May 06:36
Nikkei 225 59,513.10 +228.20 +0.38% 59,379.10 59,706.70 59,263.50 02-May 06:36
Hang Seng 25,776.50 -335.31 -1.28% 26,008.30 26,072.20 25,734.20 02-May 06:36
Shanghai Composite 4,112.16 +4.65 +0.11% 4,107.30 4,118.75 4,100.97 02-May 06:36
NSE Nifty 23,997.60 -180.10 -0.74% 23,996.90 24,087.40 23,796.80 02-May 06:36
BSE Sensex 76,913.50 -582.86 -0.75% 77,496.40 77,254.30 76,258.90 02-May 06:36
STI 4,912.69 +51.72 +1.06% 4,889.26 4,917.19 4,880.67 02-May 06:36
Kospi 6,598.87 -92.03 -1.38% 6,739.39 6,750.27 6,597.83 02-May 06:36
US Dollar Index 98.211 +0.155 +0.16% 98.128 98.244 97.720 02-May 06:36
EUR/USD 1.1720 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-May 06:36
USD/JPY 157.03 +0.46 +0.29% 0.00 0.00 0.00 02-May 06:36
GBP/USD 1.3572 -0.0028 -0.21% 0.0000 0.0000 0.0000 02-May 06:36
AUD/USD 0.7203 +0.0004 +0.06% 0.0000 0.0000 0.0000 02-May 06:36
USD/CAD 1.3588 +0.0010 +0.07% 0.0000 0.0000 0.0000 02-May 06:36
USD/CHF 0.7815 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-May 06:36
USD/MXN 17.447 +0.000 +0.00% 17.447 17.447 17.465 02-May 06:36
USD/CNY 6.8273 -0.0102 -0.15% 0.0000 0.0000 0.0000 02-May 06:36
NZD/USD 0.5898 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-May 06:36
USD/HKD 7.8343 +0.0000 +0.00% 0.0000 0.0000 0.0000 02-May 06:36
USD/SGD 1.2733 +0.0000 +0.00% 1.2733 1.2733 1.2739 02-May 06:36
USD/INR 94.890 +0.000 +0.00% 0.000 0.000 0.000 02-May 06:36
Gold 4,625.60 -4.00 -0.09% 4,636.90 4,673.00 4,570.00 02-May 06:36
Silver 75.840 +1.812 +2.45% 74.315 77.525 73.435 02-May 06:36
Copper 5.9645 -0.0160 -0.27% 6.0270 6.0400 5.9565 02-May 06:36
Crude Oil 102.50 -2.57 -2.45% 105.14 106.65 99.30 02-May 06:36
Natural Gas 2.7890 +0.0220 +0.80% 2.7550 2.8210 2.7460 02-May 06:36

About World Markets