As on 2025-01-22 01:15
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,025.80 +537.98 +1.24% 43,528.60 44,050.10 43,528.60 22-Jan 01:14
S&P 500 6,049.24 +52.58 +0.88% 6,014.12 6,051.51 6,006.88 22-Jan 01:14
Nasdaq Composite 19,756.80 +126.58 +0.64% 19,734.40 19,789.60 19,551.20 22-Jan 01:14
FTSE 100 8,548.29 +27.75 +0.33% 8,520.54 8,550.41 8,513.42 22-Jan 01:14
CAC 40 7,770.95 +37.45 +0.48% 7,724.34 7,774.76 7,713.26 22-Jan 01:14
DAX 21,042.00 +51.69 +0.25% 20,925.80 21,045.70 20,922.80 22-Jan 01:14
Nikkei 225 39,028.00 +125.48 +0.32% 0.00 39,226.30 38,643.80 22-Jan 01:14
Hang Seng 20,106.60 +180.74 +0.91% 0.00 20,197.20 19,925.80 22-Jan 01:14
Shanghai Composite 3,242.62 -1.75 -0.05% 0.00 3,257.97 3,230.25 22-Jan 01:14
NSE Nifty 23,024.70 -320.10 -1.37% 23,421.70 23,426.30 22,976.80 22-Jan 01:14
BSE Sensex 75,838.40 -1,235.08 -1.60% 77,073.40 77,337.40 75,641.90 22-Jan 01:12
STI 3,795.37 -12.60 -0.33% 3,805.70 3,806.77 3,779.07 22-Jan 01:14
Kospi 2,518.03 -2.02 -0.08% 0.00 2,547.95 2,508.37 22-Jan 01:14
US Dollar Index 108.06 -1.24 -1.14% 0.00 108.77 107.92 22-Jan 01:14
Gold 2,759.00 -0.20 -0.01% 2,758.70 2,759.40 2,756.20 22-Jan 01:14
Silver 31.495 -0.001 0.00% 31.555 31.555 31.450 22-Jan 01:14
Copper 4.3310 -0.0100 -0.23% 4.3395 4.3410 4.3205 22-Jan 01:14
Crude Oil 75.890 -1.790 -2.30% 0.000 77.430 75.490 22-Jan 01:14
Natural Gas 3.7720 +0.0160 +0.43% 3.7860 3.7910 3.7660 22-Jan 01:14

About World Markets