As on 2026-04-13 01:55
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,916.60 -269.23 -0.56% 48,199.40 48,235.10 47,856.20 13-Apr 01:55
S&P 500 6,816.89 -7.77 -0.11% 6,839.24 6,845.77 6,808.46 13-Apr 01:55
Nasdaq Composite 22,902.90 +80.48 +0.35% 22,913.90 23,011.80 22,845.10 13-Apr 01:55
FTSE 100 10,600.50 -2.95 -0.03% 10,603.50 10,657.60 10,576.00 13-Apr 01:55
CAC 40 8,259.60 +13.80 +0.17% 8,250.99 8,320.39 8,242.75 13-Apr 01:55
DAX 23,803.90 -3.04 -0.01% 23,827.50 24,043.60 23,767.70 13-Apr 01:55
Nikkei 225 56,924.10 +1,028.79 +1.84% 0.00 56,924.10 56,924.10 13-Apr 01:55
Hang Seng 25,893.50 +141.14 +0.55% 0.00 25,893.50 25,893.50 13-Apr 01:55
Shanghai Composite 3,986.23 +20.05 +0.51% 0.00 3,986.23 3,986.23 13-Apr 01:55
NSE Nifty 24,050.60 +275.50 +1.16% 0.00 24,050.60 24,050.60 13-Apr 01:55
BSE Sensex 77,550.20 +918.60 +1.20% 76,631.60 77,622.50 76,851.20 13-Apr 01:54
STI 4,989.41 +12.33 +0.25% 4,997.70 4,999.30 4,973.10 13-Apr 01:55
Kospi 5,858.87 +80.86 +1.40% 0.00 5,858.87 5,858.87 13-Apr 01:55
US Dollar Index 99.100 +0.450 +0.46% 99.046 99.183 99.046 13-Apr 01:55
EUR/USD 1.1673 -0.0046 -0.39% 1.1661 1.1680 1.1663 13-Apr 01:55
USD/JPY 159.69 +0.40 +0.25% 159.43 159.85 159.43 13-Apr 01:55
GBP/USD 1.3390 -0.0068 -0.51% 1.3389 1.3407 1.3382 13-Apr 01:55
AUD/USD 0.7019 -0.0041 -0.58% 0.7018 0.7022 0.6984 13-Apr 01:55
USD/CAD 1.3874 +0.0036 +0.26% 1.3832 1.3877 1.3849 13-Apr 01:55
USD/CHF 0.7926 +0.0035 +0.44% 0.7887 0.7934 0.7891 13-Apr 01:55
USD/MXN 17.432 +0.142 +0.82% 17.418 17.439 17.420 13-Apr 01:55
USD/CNY 6.8278 -0.0036 -0.05% 0.0000 0.0000 0.0000 13-Apr 01:55
NZD/USD 0.5802 -0.0031 -0.53% 0.5824 0.5827 0.5792 13-Apr 01:55
USD/HKD 7.8329 +0.0030 +0.04% 7.8313 7.8334 7.8315 13-Apr 01:55
USD/SGD 1.2774 +0.0041 +0.32% 1.2735 1.2787 1.2741 13-Apr 01:55
USD/INR 93.070 +0.000 +0.00% 0.000 0.000 0.000 13-Apr 01:55
Gold 4,678.30 -109.10 -2.28% 4,710.00 4,715.00 4,626.00 13-Apr 01:55
Silver 73.370 -3.110 -4.07% 74.850 74.850 72.545 13-Apr 01:55
Copper 5.7795 -0.1065 -1.81% 5.8175 5.8175 5.7640 13-Apr 01:55
Crude Oil 105.21 +8.64 +8.95% 102.00 105.63 101.92 13-Apr 01:55
Natural Gas 2.7010 +0.0530 +2.00% 2.6910 2.7150 2.6890 13-Apr 01:55

About World Markets