As on 2026-02-16 01:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,500.90 +48.95 +0.10% 49,439.60 49,744.00 49,084.40 16-Feb 01:10
S&P 500 6,836.17 +3.41 +0.05% 6,834.27 6,881.96 6,794.55 16-Feb 01:10
Nasdaq Composite 22,546.70 -50.48 -0.22% 22,561.50 22,742.10 22,402.40 16-Feb 01:10
FTSE 100 10,446.30 +43.91 +0.42% 10,402.50 10,454.50 10,380.90 16-Feb 01:10
CAC 40 8,311.74 -28.82 -0.35% 8,315.50 8,331.96 8,275.04 16-Feb 01:10
DAX 24,914.90 +62.19 +0.25% 24,822.30 24,953.20 24,750.50 16-Feb 01:10
Nikkei 225 56,942.00 -697.87 -1.21% 0.00 57,639.80 56,685.70 16-Feb 01:10
Hang Seng 26,567.10 -465.42 -1.72% 0.00 27,032.50 26,447.50 16-Feb 01:10
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 16-Feb 01:10
NSE Nifty 25,471.10 -336.10 -1.30% 0.00 25,807.20 25,447.90 16-Feb 01:10
BSE Sensex 82,626.80 -1,048.16 -1.25% 83,674.90 83,079.70 82,534.50 16-Feb 01:08
STI 4,937.78 -78.98 -1.57% 4,985.59 4,990.10 4,928.95 16-Feb 01:10
Kospi 5,507.01 -15.26 -0.28% 5,513.71 5,583.74 5,480.92 16-Feb 01:10
US Dollar Index 96.930 +0.015 +0.02% 96.875 96.942 96.875 16-Feb 01:10
EUR/USD 1.1866 -0.0001 -0.01% 1.1867 1.1875 1.1864 16-Feb 01:10
USD/JPY 152.91 +0.23 +0.15% 152.64 152.95 152.56 16-Feb 01:10
GBP/USD 1.3645 -0.0003 -0.02% 1.3648 1.3648 1.3644 16-Feb 01:10
AUD/USD 0.7072 -0.0001 -0.01% 0.7054 0.7073 0.7058 16-Feb 01:10
USD/CAD 1.3613 -0.0004 -0.03% 1.3614 1.3625 1.3612 16-Feb 01:10
USD/CHF 0.7683 +0.0009 +0.12% 0.7670 0.7686 0.7675 16-Feb 01:10
USD/MXN 17.154 -0.001 -0.01% 17.152 17.164 17.163 16-Feb 01:10
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 16-Feb 01:10
NZD/USD 0.6032 -0.0005 -0.08% 0.6036 0.6040 0.6018 16-Feb 01:10
USD/HKD 7.8164 +0.0013 +0.02% 7.8156 7.8167 7.8161 16-Feb 01:10
USD/SGD 1.2625 +0.0013 +0.10% 1.2629 1.2631 1.2623 16-Feb 01:10
USD/INR 90.525 +0.000 +0.00% 0.000 0.000 0.000 16-Feb 01:10
Gold 5,039.90 -6.40 -0.13% 5,050.00 5,074.40 5,025.30 16-Feb 01:10
Silver 76.265 -1.699 -2.18% 77.550 78.420 74.570 16-Feb 01:10
Copper 5.7765 -0.0265 -0.46% 5.7855 5.7855 5.7520 16-Feb 01:10
Crude Oil 62.900 +0.010 +0.02% 63.300 63.300 62.770 16-Feb 01:10
Natural Gas 3.0380 -0.2050 -6.32% 3.0500 3.0580 3.0200 16-Feb 01:10

About World Markets