As on 2026-02-03 08:22
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,407.70 +515.19 +1.05% 48,777.80 49,484.90 48,673.60 03-Feb 08:22
S&P 500 6,976.44 +37.41 +0.54% 6,916.64 6,991.92 6,914.34 03-Feb 08:22
Nasdaq Composite 23,592.10 +130.29 +0.56% 23,370.50 23,686.80 23,356.40 03-Feb 08:22
FTSE 100 10,341.60 +118.02 +1.15% 10,223.70 10,345.50 10,145.40 03-Feb 08:22
CAC 40 8,181.17 +54.64 +0.67% 0.00 8,201.88 8,082.15 03-Feb 08:22
DAX 24,797.50 +258.71 +1.05% 0.00 24,849.80 24,387.10 03-Feb 08:22
Nikkei 225 54,720.70 +2,065.48 +3.92% 53,332.20 54,782.80 53,307.70 03-Feb 08:22
Hang Seng 26,841.00 +65.45 +0.24% 26,995.80 27,126.50 26,431.80 03-Feb 08:22
Shanghai Composite 4,067.74 +51.99 +1.29% 4,043.91 4,069.42 4,002.78 03-Feb 08:22
NSE Nifty 25,774.10 +685.70 +2.73% 26,308.10 26,341.20 25,641.30 03-Feb 08:22
BSE Sensex 83,993.20 +2,326.74 +2.85% 81,666.50 85,871.70 83,501.20 03-Feb 08:18
STI 4,943.09 +50.82 +1.04% 4,910.43 4,947.81 4,910.40 03-Feb 08:22
Kospi 5,288.08 +338.41 +6.84% 5,114.81 5,288.08 5,101.31 03-Feb 08:22
US Dollar Index 97.422 -0.210 -0.22% 97.519 97.538 97.389 03-Feb 08:22
EUR/USD 1.1815 +0.0026 +0.22% 1.1789 1.1820 1.1787 03-Feb 08:22
USD/JPY 155.48 -0.12 -0.08% 155.62 155.64 155.31 03-Feb 08:22
GBP/USD 1.3685 +0.0023 +0.17% 1.3664 1.3701 1.3661 03-Feb 08:22
AUD/USD 0.7017 +0.0070 +1.01% 0.6946 0.7033 0.6945 03-Feb 08:22
USD/CAD 1.3660 -0.0020 -0.15% 1.3679 1.3683 1.3655 03-Feb 08:22
USD/CHF 0.7776 -0.0019 -0.24% 0.7795 0.7802 0.7777 03-Feb 08:22
USD/MXN 17.327 -0.066 -0.38% 17.382 17.411 17.319 03-Feb 08:22
USD/CNY 6.9362 -0.0101 -0.15% 6.9421 6.9422 6.9360 03-Feb 08:22
NZD/USD 0.6040 +0.0042 +0.70% 0.5992 0.6045 0.5995 03-Feb 08:22
USD/HKD 7.8125 +0.0022 +0.03% 7.8103 7.8139 7.8099 03-Feb 08:22
USD/SGD 1.2690 -0.0028 -0.22% 1.2720 1.2726 1.2687 03-Feb 08:22
USD/INR 90.401 -0.869 -0.95% 90.247 90.515 90.261 03-Feb 08:22
Gold 4,906.80 +254.20 +5.46% 4,691.00 4,916.00 4,690.20 03-Feb 08:22
Silver 86.055 +9.046 +11.75% 79.220 86.055 79.010 03-Feb 08:22
Copper 6.0680 +0.2425 +4.16% 5.8395 6.0790 5.8300 03-Feb 08:22
Crude Oil 61.900 -0.240 -0.39% 62.280 62.460 61.550 03-Feb 08:22
Natural Gas 3.2730 +0.0360 +1.11% 3.2630 3.2940 3.1690 03-Feb 08:22

About World Markets