As on 2026-03-16 07:01
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,558.50 -119.38 -0.26% 46,689.20 47,124.00 46,494.60 16-Mar 06:43
S&P 500 6,632.19 -40.43 -0.61% 6,673.49 6,733.30 6,623.92 16-Mar 06:57
Nasdaq Composite 22,105.40 -206.62 -0.93% 22,425.70 22,521.40 22,069.20 16-Mar 06:53
FTSE 100 10,261.20 -44.00 -0.43% 10,305.50 10,367.40 10,200.20 16-Mar 06:56
CAC 40 7,911.53 -72.91 -0.91% 0.00 8,013.16 7,884.19 16-Mar 07:00
DAX 23,447.30 -142.36 -0.60% 0.00 23,739.60 23,332.00 16-Mar 06:40
Nikkei 225 53,544.40 -275.24 -0.51% 53,627.90 53,983.50 53,113.90 16-Mar 06:54
Hang Seng 25,782.40 +316.85 +1.24% 25,436.30 25,829.70 25,317.80 16-Mar 06:47
Shanghai Composite 4,082.86 -12.59 -0.31% 4,092.25 4,096.13 4,048.09 16-Mar 06:59
NSE Nifty 23,082.90 -68.20 -0.29% 23,116.10 23,284.70 22,955.20 16-Mar 06:58
BSE Sensex 74,378.30 -185.63 -0.25% 74,563.90 74,983.30 73,949.80 16-Mar 07:00
STI 4,850.11 +7.84 +0.16% 4,831.30 4,862.96 4,830.52 16-Mar 06:52
Kospi 5,521.94 +34.70 +0.63% 5,510.82 5,561.42 5,448.75 16-Mar 06:56
US Dollar Index 100.32 -0.04 -0.04% 100.43 100.48 100.18 16-Mar 06:56
EUR/USD 1.1537 -0.0029 -0.25% 1.1567 1.1575 1.1533 12-Mar 06:54
USD/JPY 159.07 +0.13 +0.08% 158.94 159.23 158.79 12-Mar 06:54
GBP/USD 1.3365 -0.0046 -0.34% 1.3410 1.3412 1.3362 12-Mar 06:54
AUD/USD 0.7121 -0.0030 -0.42% 0.7150 0.7160 0.7121 12-Mar 06:54
USD/CAD 1.3591 +0.0001 +0.01% 1.3592 1.3604 1.3579 12-Mar 06:54
USD/CHF 0.7817 +0.0015 +0.19% 0.7799 0.7823 0.7794 12-Mar 06:54
USD/MXN 17.757 +0.093 +0.53% 17.648 17.785 17.653 12-Mar 06:54
USD/CNY 6.8809 +0.0154 +0.22% 6.8755 6.8822 6.8730 12-Mar 06:54
NZD/USD 0.5896 -0.0015 -0.25% 0.5912 0.5914 0.5893 12-Mar 06:54
USD/HKD 7.8253 +0.0002 +0.00% 7.8251 7.8263 7.8236 12-Mar 06:54
USD/SGD 1.2756 +0.0019 +0.15% 1.2737 1.2767 1.2743 12-Mar 06:54
USD/INR 92.363 +0.161 +0.17% 92.238 92.366 92.189 12-Mar 06:54
Gold 5,020.80 -40.90 -0.81% 5,010.00 5,035.40 4,970.10 16-Mar 06:57
Silver 80.410 -0.933 -1.15% 80.295 81.660 78.535 16-Mar 06:58
Copper 5.7625 +0.0055 +0.10% 5.6800 5.7655 5.6560 16-Mar 06:59
Crude Oil 99.290 +0.580 +0.59% 100.930 102.440 96.740 16-Mar 06:48
Natural Gas 3.1160 -0.0150 -0.48% 3.1800 3.1800 3.0700 16-Mar 06:58

About World Markets