Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,883.40 | +49.23 | +0.11% | 45,848.40 | 45,978.40 | 45,771.90 | 16-Sep 14:04 |
S&P 500 | 6,615.28 | +30.99 | +0.47% | 6,603.49 | 6,619.62 | 6,602.07 | 16-Sep 14:04 |
Nasdaq Composite | 22,348.70 | +207.65 | +0.94% | 22,243.20 | 22,352.20 | 22,233.00 | 16-Sep 14:04 |
FTSE 100 | 9,257.05 | -19.98 | -0.22% | 9,277.03 | 9,282.13 | 9,249.18 | 16-Sep 14:04 |
CAC 40 | 7,888.83 | -8.10 | -0.10% | 7,890.53 | 7,903.04 | 7,862.38 | 16-Sep 14:04 |
DAX | 23,613.60 | -135.25 | -0.57% | 23,712.00 | 23,717.70 | 23,591.50 | 16-Sep 14:04 |
Nikkei 225 | 44,902.30 | +134.15 | +0.30% | 44,948.90 | 45,055.40 | 44,616.30 | 16-Sep 14:04 |
Hang Seng | 26,438.50 | -8.05 | -0.03% | 26,536.60 | 26,601.60 | 26,332.20 | 16-Sep 14:04 |
Shanghai Composite | 3,861.86 | +1.36 | +0.04% | 3,865.98 | 3,876.69 | 3,838.65 | 16-Sep 14:04 |
NSE Nifty | 25,239.10 | +169.90 | +0.68% | 25,073.60 | 25,261.40 | 25,070.40 | 16-Sep 14:04 |
BSE Sensex | 82,380.70 | +594.95 | +0.73% | 81,785.70 | 82,443.50 | 81,779.90 | 16-Sep 14:04 |
STI | 4,337.74 | -0.68 | -0.02% | 4,342.44 | 4,347.12 | 4,322.43 | 16-Sep 14:04 |
Kospi | 3,449.62 | +42.31 | +1.24% | 3,421.13 | 3,452.50 | 3,418.10 | 16-Sep 14:04 |
US Dollar Index | 96.972 | -0.330 | -0.34% | 97.338 | 97.388 | 96.932 | 16-Sep 14:04 |
EUR/USD | 1.1814 | +0.0054 | +0.46% | 1.1762 | 1.1821 | 1.1758 | 16-Sep 14:04 |
USD/JPY | 146.91 | -0.49 | -0.33% | 147.40 | 147.53 | 146.70 | 16-Sep 14:04 |
GBP/USD | 1.3641 | +0.0045 | +0.33% | 1.3600 | 1.3649 | 1.3598 | 16-Sep 14:04 |
AUD/USD | 0.6674 | +0.0008 | +0.12% | 0.6669 | 0.6676 | 0.6660 | 16-Sep 14:04 |
USD/CAD | 1.3745 | -0.0032 | -0.23% | 1.3774 | 1.3782 | 1.3748 | 16-Sep 14:04 |
USD/CHF | 0.7902 | -0.0042 | -0.53% | 0.7939 | 0.7949 | 0.7901 | 16-Sep 14:04 |
USD/MXN | 18.339 | -0.017 | -0.09% | 18.361 | 18.380 | 18.334 | 16-Sep 14:04 |
USD/CNY | 7.1150 | -0.0036 | -0.05% | 7.1182 | 7.1191 | 7.1141 | 16-Sep 14:04 |
NZD/USD | 0.5977 | +0.0007 | +0.12% | 0.5973 | 0.5980 | 0.5956 | 16-Sep 14:04 |
USD/HKD | 7.7822 | +0.0024 | +0.03% | 7.7795 | 7.7829 | 7.7771 | 16-Sep 14:04 |
USD/SGD | 1.2774 | -0.0029 | -0.23% | 1.2801 | 1.2809 | 1.2771 | 16-Sep 14:04 |
USD/INR | 88.040 | -0.057 | -0.06% | 88.064 | 88.153 | 88.014 | 16-Sep 14:04 |
Gold | 3,736.20 | +17.20 | +0.46% | 3,720.30 | 3,737.60 | 3,711.80 | 16-Sep 14:04 |
Silver | 43.340 | +0.378 | +0.88% | 43.200 | 43.350 | 42.835 | 16-Sep 14:04 |
Copper | 4.6555 | -0.0110 | -0.24% | 4.6620 | 4.6655 | 4.6330 | 16-Sep 14:04 |
Crude Oil | 63.640 | +0.340 | +0.54% | 63.310 | 63.760 | 62.890 | 16-Sep 14:04 |
Natural Gas | 3.0950 | +0.0520 | +1.71% | 3.0450 | 3.1000 | 2.8690 | 16-Sep 14:04 |
Set Reload Time in Minutes. Enter 0 to disable Reload