As on 2026-02-03 21:12
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,090.50 -317.12 -0.64% 49,358.60 49,653.10 48,832.80 03-Feb 21:12
S&P 500 6,890.07 -86.37 -1.24% 6,985.45 6,993.08 6,862.05 03-Feb 21:12
Nasdaq Composite 23,104.20 -487.92 -2.07% 23,667.40 23,691.60 23,027.20 03-Feb 21:12
FTSE 100 10,314.60 -26.97 -0.26% 10,341.30 10,373.30 10,232.20 03-Feb 21:12
CAC 40 8,179.50 -1.67 -0.02% 8,219.26 8,234.50 8,129.33 03-Feb 21:12
DAX 24,775.30 -22.17 -0.09% 24,956.80 25,098.70 24,706.70 03-Feb 21:12
Nikkei 225 54,720.70 +2,065.48 +3.92% 53,332.20 54,782.80 53,307.70 03-Feb 21:12
Hang Seng 26,834.80 +59.20 +0.22% 26,995.80 27,126.50 26,431.80 03-Feb 21:12
Shanghai Composite 4,067.74 +51.99 +1.29% 4,043.91 4,069.42 4,002.78 03-Feb 21:12
NSE Nifty 25,727.60 +639.15 +2.55% 26,308.10 26,341.20 25,641.30 03-Feb 21:12
BSE Sensex 83,739.10 +2,072.67 +2.54% 81,666.50 85,871.70 83,501.20 03-Feb 21:08
STI 4,944.09 +51.82 +1.06% 4,910.43 4,948.65 4,910.40 03-Feb 21:12
Kospi 5,288.08 +338.41 +6.84% 5,114.81 5,288.08 5,101.31 03-Feb 21:12
US Dollar Index 97.426 -0.206 -0.21% 97.519 97.692 97.298 03-Feb 21:12
EUR/USD 1.1813 +0.0024 +0.20% 1.1789 1.1828 1.1781 03-Feb 21:12
USD/JPY 155.76 +0.16 +0.10% 155.62 156.08 155.31 03-Feb 21:12
GBP/USD 1.3687 +0.0025 +0.18% 1.3664 1.3707 1.3651 03-Feb 21:12
AUD/USD 0.7007 +0.0060 +0.86% 0.6946 0.7050 0.6945 03-Feb 21:12
USD/CAD 1.3642 -0.0038 -0.28% 1.3679 1.3685 1.3637 03-Feb 21:12
USD/CHF 0.7754 -0.0041 -0.53% 0.7795 0.7802 0.7739 03-Feb 21:12
USD/MXN 17.253 -0.140 -0.80% 17.382 17.411 17.208 03-Feb 21:12
USD/CNY 6.9377 -0.0086 -0.12% 6.9421 6.9422 6.9360 03-Feb 21:12
NZD/USD 0.6044 +0.0046 +0.77% 0.5992 0.6058 0.5995 03-Feb 21:12
USD/HKD 7.8123 +0.0020 +0.03% 7.8103 7.8145 7.8099 03-Feb 21:12
USD/SGD 1.2700 -0.0018 -0.14% 1.2720 1.2726 1.2678 03-Feb 21:12
USD/INR 90.425 -0.845 -0.93% 90.247 90.515 90.029 03-Feb 21:12
Gold 4,938.00 +285.40 +6.13% 4,691.00 5,018.10 4,690.20 03-Feb 21:12
Silver 83.820 +6.811 +8.84% 79.220 89.100 79.010 03-Feb 21:12
Copper 6.0585 +0.2330 +4.00% 5.8395 6.1150 5.8300 03-Feb 21:12
Crude Oil 63.500 +1.360 +2.19% 62.280 63.680 61.120 03-Feb 21:12
Natural Gas 3.3380 +0.1010 +3.12% 3.2630 3.3970 3.1690 03-Feb 21:12

About World Markets