As on 2025-02-22 09:06
Symbol Last Change Change % Close High Low Last Trade
Dow 30 43,428.00 -748.63 -1.69% 43,820.10 43,959.70 43,349.30 22-Feb 09:06
S&P 500 6,013.13 -104.39 -1.71% 6,114.10 6,114.82 6,008.56 22-Feb 09:06
Nasdaq Composite 19,524.00 -438.36 -2.20% 20,006.70 20,016.70 19,510.90 22-Feb 09:06
FTSE 100 8,659.37 -3.60 -0.04% 8,662.97 8,684.78 8,638.63 22-Feb 09:06
CAC 40 8,154.51 +31.93 +0.39% 8,138.24 8,180.72 8,126.87 22-Feb 09:06
DAX 22,287.60 -27.09 -0.12% 22,329.20 22,393.60 22,226.30 22-Feb 09:06
Nikkei 225 38,776.90 +98.90 +0.26% 38,523.10 38,808.80 38,456.50 22-Feb 09:06
Hang Seng 23,477.90 +900.94 +3.99% 23,090.00 23,477.90 22,901.70 22-Feb 09:06
Shanghai Composite 3,379.11 +28.33 +0.85% 3,356.69 3,381.06 3,339.03 22-Feb 09:06
NSE Nifty 22,795.90 -117.25 -0.51% 22,857.20 22,921.00 22,720.30 22-Feb 09:06
BSE Sensex 75,311.10 -424.90 -0.56% 75,736.00 75,748.70 75,112.40 22-Feb 09:06
STI 3,929.94 +2.43 +0.06% 3,924.88 3,940.15 3,918.43 22-Feb 09:06
Kospi 2,654.58 +0.52 +0.02% 2,653.76 2,656.04 2,638.44 22-Feb 09:06
US Dollar Index 106.64 +0.27 +0.25% 106.46 106.75 106.38 22-Feb 09:06
Gold 2,949.60 -6.50 -0.22% 2,955.70 2,964.70 2,930.10 22-Feb 09:06
Silver 32.825 -0.661 -1.97% 33.450 33.540 32.810 22-Feb 09:06
Copper 4.5360 -0.0760 -1.65% 4.6100 4.6150 4.5330 22-Feb 09:06
Crude Oil 70.250 -2.230 -3.08% 72.580 72.770 70.170 22-Feb 09:06
Natural Gas 4.2570 +0.1050 +2.53% 4.1740 4.4440 4.1480 22-Feb 09:06

About World Markets