Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 40,369.00 | -155.83 | -0.38% | 40,527.80 | 40,791.20 | 40,346.90 | 15-Apr 23:43 |
S&P 500 | 5,396.63 | -9.34 | -0.17% | 5,411.99 | 5,450.41 | 5,386.44 | 15-Apr 23:43 |
Nasdaq Composite | 16,823.20 | -8.32 | -0.05% | 16,842.40 | 16,980.00 | 16,753.20 | 15-Apr 23:43 |
FTSE 100 | 8,249.12 | +114.78 | +1.41% | 8,134.34 | 8,257.77 | 8,134.01 | 15-Apr 23:43 |
CAC 40 | 7,335.40 | +62.28 | +0.86% | 7,255.06 | 7,344.20 | 7,239.73 | 15-Apr 23:43 |
DAX | 21,253.70 | +298.87 | +1.43% | 21,076.10 | 21,288.10 | 21,042.30 | 15-Apr 23:43 |
Nikkei 225 | 34,267.50 | +285.18 | +0.84% | 0.00 | 34,445.70 | 33,982.40 | 15-Apr 23:43 |
Hang Seng | 21,466.30 | +48.87 | +0.23% | 21,603.50 | 21,603.50 | 21,297.60 | 15-Apr 23:43 |
Shanghai Composite | 3,267.66 | +4.85 | +0.15% | 3,260.69 | 3,268.98 | 3,246.34 | 15-Apr 23:43 |
NSE Nifty | 23,328.60 | +500.00 | +2.19% | 23,368.30 | 23,368.30 | 23,207.00 | 15-Apr 23:43 |
BSE Sensex | 76,734.90 | +1,577.63 | +2.10% | 75,157.30 | 76,907.60 | 76,435.10 | 15-Apr 23:40 |
STI | 3,624.72 | +75.81 | +2.14% | 3,577.24 | 3,624.72 | 3,566.80 | 15-Apr 23:43 |
Kospi | 2,477.41 | +21.52 | +0.88% | 0.00 | 2,482.40 | 2,455.89 | 15-Apr 23:43 |
US Dollar Index | 100.17 | +0.52 | +0.53% | 99.81 | 100.28 | 99.48 | 15-Apr 23:43 |
EUR/USD | 1.1281 | +0.0000 | +0.00% | 1.1282 | 1.1286 | 1.1282 | 15-Apr 23:43 |
USD/JPY | 143.23 | +0.00 | +0.00% | 143.23 | 143.27 | 143.22 | 15-Apr 23:43 |
GBP/USD | 1.3225 | -0.0005 | -0.04% | 1.3227 | 1.3232 | 1.3222 | 15-Apr 23:43 |
AUD/USD | 0.6341 | -0.0001 | -0.02% | 0.6343 | 0.6350 | 0.6340 | 15-Apr 23:43 |
USD/CAD | 1.3958 | +0.0005 | +0.04% | 1.3952 | 1.3962 | 1.3956 | 15-Apr 23:43 |
USD/CHF | 0.8230 | -0.0002 | -0.02% | 0.8238 | 0.8238 | 0.8229 | 15-Apr 23:43 |
USD/MXN | 20.082 | -0.017 | -0.09% | 20.102 | 20.102 | 20.084 | 15-Apr 23:43 |
USD/CNY | 7.3151 | +0.0032 | +0.04% | 0.0000 | 0.0000 | 0.0000 | 15-Apr 23:43 |
NZD/USD | 0.5898 | +0.0000 | +0.00% | 0.5897 | 0.5910 | 0.5900 | 15-Apr 23:43 |
USD/HKD | 7.7567 | -0.0007 | -0.01% | 7.7573 | 7.7574 | 7.7572 | 15-Apr 23:43 |
USD/SGD | 1.3184 | +0.0003 | +0.02% | 1.3181 | 1.3185 | 1.3189 | 15-Apr 23:43 |
USD/INR | 85.681 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 15-Apr 23:43 |
Gold | 3,246.90 | +20.60 | +0.64% | 3,226.10 | 3,250.90 | 3,225.50 | 15-Apr 23:43 |
Silver | 32.305 | +0.138 | +0.43% | 32.280 | 32.425 | 32.070 | 15-Apr 23:43 |
Copper | 4.6155 | -0.0100 | -0.22% | 4.6530 | 4.6645 | 4.5350 | 15-Apr 23:43 |
Crude Oil | 61.530 | +0.000 | +0.00% | 61.580 | 62.060 | 60.880 | 15-Apr 23:43 |
Natural Gas | 3.3170 | -0.0080 | -0.24% | 3.3450 | 3.3780 | 3.2160 | 15-Apr 23:43 |
Set Reload Time in Minutes. Enter 0 to disable Reload