As on 2026-01-09 07:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,266.10 +270.03 +0.55% 48,850.20 49,357.70 48,792.30 09-Jan 07:09
S&P 500 6,921.46 +0.53 +0.01% 6,914.11 6,931.28 6,899.33 09-Jan 07:09
Nasdaq Composite 23,480.00 -104.26 -0.44% 23,548.90 23,558.20 23,353.50 09-Jan 07:09
FTSE 100 10,044.70 -3.52 -0.04% 10,048.40 10,059.40 9,995.91 09-Jan 07:09
CAC 40 8,243.47 +9.55 +0.12% 0.00 8,255.01 8,203.71 09-Jan 07:09
DAX 25,127.50 +5.20 +0.02% 0.00 25,213.00 25,027.10 09-Jan 07:09
Nikkei 225 51,909.50 +792.28 +1.55% 51,368.00 51,954.40 51,189.10 09-Jan 07:09
Hang Seng 26,130.30 -18.97 -0.07% 26,272.50 26,299.30 26,114.40 09-Jan 07:09
Shanghai Composite 4,106.00 +23.02 +0.56% 4,086.76 4,121.70 4,083.62 09-Jan 07:09
NSE Nifty 25,797.40 -79.40 -0.31% 25,840.40 25,940.60 25,790.90 09-Jan 07:09
BSE Sensex 83,908.50 -272.47 -0.32% 84,181.00 84,406.20 83,888.30 09-Jan 07:08
STI 4,740.64 +1.57 +0.03% 4,737.04 4,745.13 4,723.08 09-Jan 07:09
Kospi 4,570.52 +18.15 +0.40% 4,530.03 4,590.03 4,500.48 09-Jan 07:09
US Dollar Index 98.983 +0.049 +0.05% 98.912 98.993 98.900 09-Jan 07:09
EUR/USD 1.1650 -0.0008 -0.07% 1.1658 1.1662 1.1647 09-Jan 07:09
USD/JPY 157.39 +0.52 +0.33% 156.87 157.40 156.81 09-Jan 07:09
GBP/USD 1.3423 -0.0013 -0.10% 1.3433 1.3442 1.3425 09-Jan 07:09
AUD/USD 0.6690 -0.0007 -0.10% 0.6698 0.6704 0.6689 09-Jan 07:09
USD/CAD 1.3871 +0.0010 +0.07% 1.3862 1.3876 1.3862 09-Jan 07:09
USD/CHF 0.7996 +0.0007 +0.09% 0.7991 0.8001 0.7985 09-Jan 07:09
USD/MXN 17.991 +0.031 +0.17% 17.960 18.001 17.976 09-Jan 07:09
USD/CNY 6.9823 -0.0012 -0.02% 6.9807 6.9837 6.9786 09-Jan 07:09
NZD/USD 0.5738 -0.0012 -0.21% 0.5744 0.5753 0.5739 09-Jan 07:09
USD/HKD 7.7942 +0.0026 +0.03% 7.7918 7.7962 7.7914 09-Jan 07:09
USD/SGD 1.2863 +0.0018 +0.14% 1.2840 1.2866 1.2847 09-Jan 07:09
USD/INR 90.140 +0.255 +0.28% 89.831 90.146 89.880 09-Jan 07:09
Gold 4,477.70 +17.00 +0.38% 4,489.30 4,493.70 4,461.80 09-Jan 07:09
Silver 76.950 +1.806 +2.40% 76.675 77.295 75.150 09-Jan 07:09
Copper 5.8545 +0.0580 +1.00% 5.8075 5.8660 5.7385 09-Jan 07:09
Crude Oil 58.170 +0.410 +0.71% 58.400 58.450 57.980 09-Jan 07:09
Natural Gas 3.4200 +0.0130 +0.38% 3.4100 3.4470 3.3930 09-Jan 07:09

About World Markets