As on 2026-04-03 17:43
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,504.70 -61.07 -0.13% 46,469.40 46,754.70 45,897.20 03-Apr 17:43
S&P 500 6,582.69 +7.37 +0.11% 6,512.61 6,601.91 6,474.94 03-Apr 17:43
Nasdaq Composite 21,879.20 +38.23 +0.18% 21,472.50 21,906.50 21,371.30 03-Apr 17:43
FTSE 100 10,436.30 +71.50 +0.69% 10,366.30 10,465.20 10,287.90 03-Apr 17:43
CAC 40 7,962.39 -18.88 -0.24% 7,877.50 7,993.08 7,856.89 03-Apr 17:43
DAX 23,168.10 -130.81 -0.56% 22,935.20 23,235.20 22,677.90 03-Apr 17:43
Nikkei 225 53,123.50 +660.22 +1.26% 53,039.40 53,426.30 52,925.10 03-Apr 17:43
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 03-Apr 17:43
Shanghai Composite 3,880.10 -39.19 -1.00% 3,927.59 3,929.53 3,871.30 03-Apr 17:43
NSE Nifty 22,713.10 +33.70 +0.15% 22,383.40 22,782.30 22,182.60 03-Apr 17:43
STI 4,947.50 -28.33 -0.57% 5,010.57 5,010.57 4,926.57 03-Apr 17:43
Kospi 5,377.30 +143.25 +2.74% 5,375.50 5,419.45 5,316.42 03-Apr 17:43
US Dollar Index 100.16 +0.13 +0.13% 99.99 100.17 99.95 03-Apr 17:43
EUR/USD 1.1522 -0.0015 -0.13% 1.1537 1.1549 1.1521 03-Apr 17:43
USD/JPY 159.60 +0.01 +0.01% 159.62 159.71 159.44 03-Apr 17:43
GBP/USD 1.3196 -0.0027 -0.20% 1.3226 1.3242 1.3201 03-Apr 17:43
AUD/USD 0.6889 -0.0018 -0.26% 0.6904 0.6916 0.6892 03-Apr 17:43
USD/CAD 1.3944 +0.0026 +0.19% 1.3919 1.3949 1.3916 03-Apr 17:43
USD/CHF 0.7996 +0.0011 +0.14% 0.7984 0.8002 0.7978 03-Apr 17:43
USD/MXN 17.867 +0.005 +0.03% 17.837 17.874 17.837 03-Apr 17:43
USD/CNY 6.8823 -0.0033 -0.05% 6.8862 6.8863 6.8765 03-Apr 17:43
NZD/USD 0.5693 -0.0020 -0.35% 0.5706 0.5720 0.5694 03-Apr 17:43
USD/HKD 7.8371 -0.0008 -0.01% 7.8379 7.8387 7.8364 03-Apr 17:43
USD/SGD 1.2864 +0.0013 +0.10% 1.2851 1.2868 1.2848 03-Apr 17:43
USD/INR 92.677 -0.275 -0.30% 92.713 92.751 92.643 03-Apr 17:43
Gold 4,702.70 -110.40 -2.29% 4,783.00 4,825.90 4,580.40 03-Apr 17:43
Silver 73.170 -2.908 -3.82% 75.150 75.985 69.610 03-Apr 17:43
Copper 5.6815 +0.0350 +0.62% 5.6260 5.7270 5.5130 03-Apr 17:43
Crude Oil 111.54 +11.94 +11.93% 98.92 113.97 97.50 03-Apr 17:43
Natural Gas 2.8070 -0.0120 -0.43% 2.8130 2.8890 2.7790 03-Apr 17:43

About World Markets