As on 2025-12-09 09:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,739.30 -215.67 -0.45% 47,971.50 47,971.50 47,611.90 09-Dec 09:53
S&P 500 6,846.51 -23.89 -0.35% 6,875.20 6,878.27 6,827.19 09-Dec 09:53
Nasdaq Composite 23,545.90 -32.22 -0.14% 23,638.20 23,698.90 23,455.00 09-Dec 09:53
FTSE 100 9,640.54 -4.55 -0.05% 9,645.10 9,659.97 9,632.79 09-Dec 09:53
CAC 40 8,118.66 +10.23 +0.13% 8,117.43 8,135.98 8,111.71 09-Dec 09:53
DAX 24,149.90 +103.94 +0.43% 24,095.00 24,186.90 24,095.00 09-Dec 09:53
Nikkei 225 50,655.10 +73.16 +0.14% 50,677.40 50,793.70 50,417.10 09-Dec 09:53
Hang Seng 25,434.20 -331.13 -1.29% 25,781.00 25,820.30 25,386.60 09-Dec 09:53
Shanghai Composite 3,909.52 -14.56 -0.37% 3,916.51 3,923.90 3,902.13 09-Dec 09:53
NSE Nifty 25,879.00 -81.55 -0.31% 25,867.10 25,923.70 25,728.00 09-Dec 09:53
STI 4,507.58 +0.50 +0.01% 4,508.23 4,520.05 4,502.87 09-Dec 09:53
Kospi 4,143.55 -11.30 -0.27% 4,129.77 4,152.18 4,121.21 09-Dec 09:53
US Dollar Index 99.083 +0.000 +0.00% 99.052 99.147 99.012 09-Dec 09:53
EUR/USD 1.1641 +0.0005 +0.04% 1.1635 1.1650 1.1634 09-Dec 09:53
USD/JPY 156.32 +0.40 +0.26% 155.89 156.43 155.75 09-Dec 09:53
GBP/USD 1.3342 +0.0025 +0.19% 1.3319 1.3343 1.3317 09-Dec 09:53
AUD/USD 0.6635 +0.0013 +0.20% 0.6622 0.6648 0.6610 09-Dec 09:53
USD/CAD 1.3855 +0.0001 +0.01% 1.3856 1.3857 1.3845 09-Dec 09:53
USD/CHF 0.8057 -0.0008 -0.10% 0.8066 0.8071 0.8053 09-Dec 09:53
USD/MXN 18.255 -0.003 -0.02% 18.245 18.283 18.258 09-Dec 09:53
USD/CNY 7.0675 -0.0035 -0.05% 7.0718 7.0722 7.0678 09-Dec 09:53
NZD/USD 0.5779 +0.0004 +0.07% 0.5775 0.5792 0.5768 09-Dec 09:53
USD/HKD 7.7811 +0.0009 +0.01% 7.7802 7.7818 7.7783 09-Dec 09:53
USD/SGD 1.2972 +0.0001 +0.01% 1.2970 1.2984 1.2972 09-Dec 09:53
USD/INR 89.917 -0.193 -0.21% 90.110 90.173 89.837 09-Dec 09:53
Gold 4,216.30 -1.40 -0.03% 4,219.60 4,227.60 4,197.80 09-Dec 09:53
Silver 58.710 +0.305 +0.52% 58.515 58.990 57.990 09-Dec 09:53
Copper 5.3610 -0.0835 -1.53% 5.4300 5.4405 5.3190 09-Dec 09:53
Crude Oil 58.820 -0.060 -0.10% 58.870 58.900 58.580 09-Dec 09:53
Natural Gas 4.8090 -0.1030 -2.10% 4.8680 4.8780 4.7850 09-Dec 09:53

About World Markets