As on 2026-08-15 17:23
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,732.40 | -107.58 | -0.20% | 53,842.80 | 53,890.80 | 53,673.50 | 15-Aug 17:23 |
| S&P 500 | 7,785.76 | -13.23 | -0.17% | 7,806.60 | 7,810.01 | 7,776.31 | 15-Aug 17:23 |
| Nasdaq Composite | 26,729.20 | -73.86 | -0.28% | 26,851.10 | 26,862.20 | 26,662.00 | 15-Aug 17:23 |
| FTSE 100 | 10,750.10 | -22.56 | -0.21% | 10,772.50 | 10,789.70 | 10,723.70 | 15-Aug 17:23 |
| CAC 40 | 8,636.80 | -13.76 | -0.16% | 8,657.59 | 8,662.10 | 8,630.24 | 15-Aug 17:23 |
| DAX | 26,440.30 | +140.57 | +0.53% | 26,446.00 | 26,541.30 | 26,404.90 | 15-Aug 17:23 |
| Nikkei 225 | 68,713.80 | +405.21 | +0.59% | 68,811.20 | 69,608.20 | 68,471.10 | 15-Aug 17:23 |
| Hang Seng | 25,116.80 | -279.66 | -1.10% | 25,219.20 | 25,311.90 | 25,089.10 | 15-Aug 17:23 |
| Shanghai Composite | 3,927.18 | +0.21 | +0.01% | 3,930.02 | 3,932.64 | 3,903.71 | 15-Aug 17:23 |
| NSE Nifty | 24,366.00 | -29.85 | -0.12% | 24,361.90 | 24,405.20 | 24,296.80 | 15-Aug 17:23 |
| BSE Sensex | 78,009.20 | -70.71 | -0.09% | 78,080.00 | 78,048.90 | 77,684.40 | 15-Aug 17:21 |
| STI | 5,743.59 | +23.54 | +0.41% | 5,701.90 | 5,743.59 | 5,668.02 | 15-Aug 17:23 |
| Kospi | 6,977.94 | +164.60 | +2.42% | 6,995.67 | 7,010.86 | 6,848.43 | 15-Aug 17:23 |
| US Dollar Index | 99.636 | -0.328 | -0.33% | 99.926 | 99.936 | 99.475 | 15-Aug 17:23 |
| EUR/USD | 1.1566 | -0.0003 | -0.03% | 1.1566 | 1.1566 | 1.1569 | 15-Aug 17:23 |
| USD/JPY | 159.30 | -0.18 | -0.11% | 0.00 | 0.00 | 0.00 | 15-Aug 17:23 |
| GBP/USD | 1.3530 | +0.0000 | +0.00% | 1.3530 | 1.3530 | 1.3536 | 15-Aug 17:23 |
| AUD/USD | 0.7081 | +0.0027 | +0.38% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| USD/CAD | 1.3872 | -0.0058 | -0.42% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| USD/CHF | 0.8131 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| USD/MXN | 17.017 | -0.006 | -0.04% | 0.000 | 0.000 | 0.000 | 15-Aug 17:23 |
| USD/CNY | 6.7412 | -0.0016 | -0.02% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| NZD/USD | 0.5889 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| USD/HKD | 7.8470 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| USD/SGD | 1.2789 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 15-Aug 17:23 |
| USD/INR | 95.440 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 15-Aug 17:23 |
| Gold | 4,432.00 | +11.60 | +0.26% | 4,408.20 | 4,454.60 | 4,365.50 | 15-Aug 17:23 |
| Silver | 64.825 | -0.168 | -0.26% | 64.630 | 65.885 | 63.645 | 15-Aug 17:23 |
| Copper | 6.6065 | -0.0015 | -0.02% | 6.5905 | 6.6235 | 6.5540 | 15-Aug 17:23 |
| Crude Oil | 82.400 | +1.150 | +1.42% | 81.270 | 82.990 | 80.710 | 15-Aug 17:23 |
| Natural Gas | 2.7150 | -0.0120 | -0.44% | 2.7360 | 2.7830 | 2.7100 | 15-Aug 17:23 |
CAC Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.