As on 2025-06-21 06:59
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,206.80 +35.16 +0.08% 42,291.10 42,432.20 42,090.00 21-Jun 06:58
S&P 500 5,967.84 -13.03 -0.22% 5,999.67 6,018.20 5,952.56 21-Jun 06:58
Nasdaq Composite 19,447.40 -98.86 -0.51% 19,639.40 19,696.10 19,380.60 21-Jun 06:58
FTSE 100 8,774.65 -17.15 -0.20% 8,791.80 8,847.28 8,772.32 21-Jun 06:58
CAC 40 7,589.66 +36.21 +0.48% 7,597.18 7,636.83 7,575.99 21-Jun 06:58
DAX 23,350.60 +293.17 +1.27% 23,197.10 23,482.00 23,187.50 21-Jun 06:58
Nikkei 225 38,403.20 -85.11 -0.22% 38,472.20 38,646.20 38,362.50 21-Jun 06:58
Hang Seng 23,530.50 +292.74 +1.26% 23,291.40 23,538.60 23,291.40 21-Jun 06:58
Shanghai Composite 3,359.90 -2.21 -0.07% 3,358.91 3,370.80 3,357.71 21-Jun 06:58
NSE Nifty 25,112.40 +319.15 +1.29% 24,787.70 25,136.20 24,783.70 21-Jun 06:58
BSE Sensex 82,408.20 +1,046.30 +1.29% 81,361.90 82,494.50 81,323.20 21-Jun 06:58
STI 3,883.43 -10.75 -0.28% 3,893.98 3,903.72 3,883.43 21-Jun 06:58
Kospi 3,021.84 +44.10 +1.48% 2,986.52 3,022.06 2,972.37 21-Jun 06:58
US Dollar Index 98.770 -0.130 -0.13% 98.670 98.890 98.540 21-Jun 06:58
EUR/USD 1.1522 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Jun 06:58
USD/JPY 146.07 +0.62 +0.42% 0.00 0.00 0.00 21-Jun 06:58
GBP/USD 1.3449 -0.0017 -0.13% 0.0000 0.0000 0.0000 21-Jun 06:58
AUD/USD 0.6450 -0.0031 -0.48% 0.0000 0.0000 0.0000 21-Jun 06:58
USD/CAD 1.3733 +0.0034 +0.25% 0.0000 0.0000 0.0000 21-Jun 06:58
USD/CHF 0.8174 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Jun 06:58
USD/MXN 19.154 +0.128 +0.67% 0.000 0.000 0.000 21-Jun 06:58
USD/CNY 7.1785 -0.0095 -0.13% 0.0000 0.0000 0.0000 21-Jun 06:58
NZD/USD 0.5960 +0.0000 +0.00% 0.0000 0.0000 0.0000 21-Jun 06:58
USD/HKD 7.8499 +0.0000 +0.00% 7.8499 7.8499 7.8500 21-Jun 06:58
USD/SGD 1.2874 +0.0000 +0.00% 1.2874 1.2874 1.2876 21-Jun 06:58
USD/INR 86.560 +0.000 +0.00% 0.000 0.000 0.000 21-Jun 06:58
Gold 3,384.40 -23.70 -0.70% 3,387.10 3,405.20 3,356.20 21-Jun 06:58
Silver 35.950 -0.963 -2.61% 36.750 36.820 35.515 21-Jun 06:58
Copper 4.8340 -0.0190 -0.39% 4.8510 4.8735 4.7430 21-Jun 06:58
Crude Oil 74.040 +0.540 +0.73% 72.960 75.740 72.320 21-Jun 06:58
Natural Gas 3.8960 -0.0930 -2.33% 3.9850 4.1480 3.8180 21-Jun 06:58

About World Markets