Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,588.60 | -542.40 | -1.23% | 43,781.80 | 43,781.80 | 43,340.70 | 02-Aug 00:56 |
S&P 500 | 6,238.01 | -101.38 | -1.60% | 6,287.28 | 6,287.28 | 6,212.69 | 02-Aug 00:56 |
Nasdaq Composite | 20,650.10 | -472.32 | -2.24% | 20,830.60 | 20,865.60 | 20,560.20 | 02-Aug 00:56 |
FTSE 100 | 9,068.58 | -64.23 | -0.70% | 9,132.81 | 9,132.81 | 9,027.94 | 02-Aug 00:56 |
CAC 40 | 7,546.16 | -225.81 | -2.91% | 7,676.39 | 7,691.12 | 7,523.61 | 02-Aug 00:56 |
DAX | 23,426.00 | -639.50 | -2.66% | 23,786.90 | 23,802.70 | 23,380.90 | 02-Aug 00:56 |
Nikkei 225 | 40,799.60 | -270.22 | -0.66% | 41,029.80 | 41,064.70 | 40,588.20 | 02-Aug 00:56 |
Hang Seng | 24,507.80 | -265.52 | -1.07% | 24,744.30 | 24,856.50 | 24,507.60 | 02-Aug 00:56 |
Shanghai Composite | 3,559.95 | -13.26 | -0.37% | 3,568.26 | 3,581.75 | 3,550.04 | 02-Aug 00:56 |
NSE Nifty | 24,565.30 | -203.00 | -0.82% | 24,734.90 | 24,784.20 | 24,535.10 | 02-Aug 00:56 |
BSE Sensex | 80,599.90 | -585.67 | -0.72% | 81,185.60 | 81,317.50 | 80,495.60 | 02-Aug 00:56 |
STI | 4,153.83 | -19.94 | -0.48% | 4,169.28 | 4,195.01 | 4,151.44 | 02-Aug 00:56 |
Kospi | 3,119.41 | -126.03 | -3.88% | 3,210.32 | 3,210.32 | 3,117.92 | 02-Aug 00:56 |
US Dollar Index | 98.690 | -1.280 | -1.28% | 100.010 | 100.260 | 98.610 | 02-Aug 00:56 |
EUR/USD | 1.1584 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
USD/JPY | 147.36 | -3.37 | -2.29% | 0.00 | 0.00 | 0.00 | 02-Aug 00:56 |
GBP/USD | 1.3278 | +0.0073 | +0.55% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
AUD/USD | 0.6475 | +0.0049 | +0.76% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
USD/CAD | 1.3785 | -0.0067 | -0.49% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
USD/CHF | 0.8038 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
USD/MXN | 18.837 | -0.017 | -0.09% | 18.837 | 18.837 | 18.882 | 02-Aug 00:56 |
USD/CNY | 7.2116 | +0.0114 | +0.16% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
NZD/USD | 0.5916 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 02-Aug 00:56 |
USD/HKD | 7.8494 | +0.0000 | +0.00% | 7.8494 | 7.8494 | 7.8496 | 02-Aug 00:56 |
USD/SGD | 1.2884 | +0.0000 | +0.00% | 1.2884 | 1.2884 | 1.2890 | 02-Aug 00:56 |
USD/INR | 87.230 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 02-Aug 00:56 |
Gold | 3,416.00 | +67.40 | +2.01% | 3,342.70 | 3,416.90 | 3,331.40 | 02-Aug 00:56 |
Silver | 37.105 | +0.393 | +1.07% | 36.780 | 37.240 | 36.400 | 02-Aug 00:56 |
Copper | 4.4430 | +0.0885 | +2.03% | 4.4330 | 4.4510 | 4.3640 | 02-Aug 00:56 |
Crude Oil | 67.260 | -2.000 | -2.89% | 69.350 | 69.580 | 67.050 | 02-Aug 00:56 |
Natural Gas | 3.0950 | -0.0110 | -0.35% | 3.1000 | 3.1310 | 3.0510 | 02-Aug 00:56 |
Set Reload Time in Minutes. Enter 0 to disable Reload