As on 2026-04-02 16:21
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,130.20 -435.50 -0.94% 46,469.40 46,469.40 45,897.20 02-Apr 16:21
S&P 500 6,528.35 -46.97 -0.71% 6,512.61 6,530.26 6,474.94 02-Apr 16:21
Nasdaq Composite 21,638.50 -202.41 -0.93% 21,472.50 21,654.20 21,371.30 02-Apr 16:21
FTSE 100 10,377.30 +12.55 +0.12% 10,366.30 10,378.60 10,287.90 02-Apr 16:21
CAC 40 7,896.80 -84.47 -1.06% 7,877.50 7,927.17 7,856.89 02-Apr 16:21
DAX 22,870.70 -428.16 -1.84% 22,935.20 22,997.40 22,677.90 02-Apr 16:21
Nikkei 225 52,463.30 -1,276.41 -2.38% 54,066.80 54,258.50 52,273.10 02-Apr 16:21
Hang Seng 25,116.50 -177.50 -0.70% 25,254.50 25,254.50 24,901.80 02-Apr 16:21
Shanghai Composite 3,919.28 -29.27 -0.74% 3,940.80 3,952.58 3,900.12 02-Apr 16:21
NSE Nifty 22,713.10 +33.70 +0.15% 22,383.40 22,782.30 22,182.60 02-Apr 16:21
STI 4,947.50 -28.33 -0.57% 5,010.57 5,010.57 4,926.57 02-Apr 16:21
Kospi 5,234.05 -244.65 -4.47% 5,551.69 5,574.62 5,170.27 02-Apr 16:21
US Dollar Index 100.05 +0.40 +0.40% 99.54 100.26 99.45 02-Apr 16:21
EUR/USD 1.1534 -0.0054 -0.47% 1.1588 1.1605 1.1510 02-Apr 16:21
USD/JPY 159.45 +0.67 +0.42% 158.78 159.74 158.55 02-Apr 16:21
GBP/USD 1.3214 -0.0090 -0.68% 1.3301 1.3320 1.3182 02-Apr 16:21
AUD/USD 0.6894 -0.0032 -0.46% 0.6927 0.6940 0.6861 02-Apr 16:21
USD/CAD 1.3918 +0.0044 +0.32% 1.3876 1.3933 1.3870 02-Apr 16:21
USD/CHF 0.7994 +0.0053 +0.67% 0.7940 0.8008 0.7929 02-Apr 16:21
USD/MXN 17.878 +0.063 +0.35% 17.824 17.957 17.800 02-Apr 16:21
USD/CNY 6.8922 +0.0202 +0.29% 6.8833 6.8986 6.8822 02-Apr 16:21
NZD/USD 0.5720 -0.0032 -0.56% 0.5751 0.5758 0.5701 02-Apr 16:21
USD/HKD 7.8365 -0.0011 -0.01% 7.8378 7.8386 7.8353 02-Apr 16:21
USD/SGD 1.2856 +0.0027 +0.21% 1.2833 1.2881 1.2813 02-Apr 16:21
USD/INR 93.013 -0.193 -0.21% 93.224 93.686 92.805 02-Apr 16:21
Gold 4,658.70 -137.40 -2.86% 4,767.30 4,806.90 4,567.40 02-Apr 16:21
Silver 71.590 -4.488 -5.90% 75.150 75.985 69.610 02-Apr 16:21
Copper 5.5780 -0.0685 -1.21% 5.6260 5.6375 5.5130 02-Apr 16:21
Crude Oil 111.19 +11.07 +11.06% 98.92 113.97 97.50 02-Apr 16:21
Natural Gas 2.7900 -0.0290 -1.03% 2.8130 2.8890 2.7800 02-Apr 16:21

About World Markets