As on 2026-03-30 15:52
Symbol Last Change Change % Close High Low Last Trade
Dow 30 45,372.40 +205.80 +0.46% 45,283.10 45,625.80 45,283.10 30-Mar 15:52
S&P 500 6,387.39 +18.54 +0.29% 6,403.37 6,427.31 6,382.33 30-Mar 15:52
Nasdaq Composite 20,981.30 +32.95 +0.16% 21,096.20 21,139.70 20,962.80 30-Mar 15:52
FTSE 100 10,077.20 +109.87 +1.10% 9,967.47 10,089.50 9,958.05 30-Mar 15:52
CAC 40 7,736.02 +34.07 +0.44% 7,689.05 7,754.65 7,680.21 30-Mar 15:52
DAX 22,400.50 +99.73 +0.45% 22,213.90 22,523.70 22,209.40 30-Mar 15:52
Nikkei 225 51,885.90 -1,487.22 -2.79% 52,054.70 52,054.70 50,567.00 30-Mar 15:52
Hang Seng 24,750.80 -201.09 -0.81% 24,532.80 24,811.90 24,409.60 30-Mar 15:52
Shanghai Composite 3,923.29 +9.56 +0.24% 3,884.28 3,924.29 3,872.78 30-Mar 15:52
NSE Nifty 22,331.40 -488.20 -2.14% 22,549.70 22,714.10 22,283.80 30-Mar 15:52
STI 4,897.26 -0.92 -0.02% 4,855.32 4,911.24 4,855.32 30-Mar 15:52
Kospi 5,277.30 -161.57 -2.97% 5,181.80 5,297.35 5,151.22 30-Mar 15:52
US Dollar Index 100.47 +0.32 +0.31% 100.22 100.47 100.05 30-Mar 15:52
EUR/USD 1.1466 -0.0042 -0.37% 1.1511 1.1521 1.1467 30-Mar 15:52
USD/JPY 159.53 -0.78 -0.49% 159.89 160.46 159.34 30-Mar 15:52
GBP/USD 1.3185 -0.0071 -0.54% 1.3262 1.3282 1.3187 30-Mar 15:52
AUD/USD 0.6844 -0.0026 -0.38% 0.6874 0.6886 0.6844 30-Mar 15:52
USD/CAD 1.3929 +0.0037 +0.27% 1.3850 1.3931 1.3853 30-Mar 15:52
USD/CHF 0.8000 +0.0015 +0.19% 0.7945 0.8005 0.7980 30-Mar 15:52
USD/MXN 18.117 +0.015 +0.08% 18.074 18.160 18.040 30-Mar 15:52
USD/CNY 6.9121 +0.0005 +0.01% 6.9150 6.9208 6.9049 30-Mar 15:52
NZD/USD 0.5710 -0.0035 -0.61% 0.5738 0.5766 0.5711 30-Mar 15:52
USD/HKD 7.8346 +0.0018 +0.02% 7.8330 7.8356 7.8304 30-Mar 15:52
USD/SGD 1.2906 +0.0021 +0.16% 1.2879 1.2910 1.2873 30-Mar 15:52
USD/INR 94.641 -0.136 -0.14% 92.952 95.210 93.132 30-Mar 15:52
Gold 4,546.60 +54.10 +1.20% 4,482.80 4,579.10 4,413.40 30-Mar 15:52
Silver 70.750 +0.954 +1.37% 69.350 72.025 67.700 30-Mar 15:52
Copper 5.4920 -0.0025 -0.05% 5.4575 5.5415 5.4050 30-Mar 15:52
Crude Oil 102.53 +2.89 +2.90% 102.60 103.38 99.43 30-Mar 15:52
Natural Gas 2.8980 -0.1270 -4.20% 3.0550 3.0570 2.8510 30-Mar 15:52

About World Markets