As on 2026-04-17 03:49
Symbol Last Change Change % Close High Low Last Trade
Dow 30 48,578.70 +115.00 +0.24% 48,557.80 48,683.40 48,337.40 17-Apr 03:49
S&P 500 7,041.28 +18.33 +0.26% 7,037.78 7,051.23 7,008.52 17-Apr 03:49
Nasdaq Composite 24,102.70 +86.69 +0.36% 24,062.50 24,156.20 23,894.90 17-Apr 03:49
FTSE 100 10,590.00 +30.41 +0.29% 10,559.60 10,645.90 10,555.50 17-Apr 03:49
CAC 40 8,262.70 -11.87 -0.14% 0.00 8,329.92 8,262.70 17-Apr 03:49
DAX 24,154.50 +87.77 +0.36% 24,135.50 24,259.70 24,059.20 17-Apr 03:49
Nikkei 225 58,966.20 -552.09 -0.93% 59,255.10 59,381.20 58,895.00 17-Apr 03:49
Hang Seng 26,237.50 -156.77 -0.59% 26,211.00 26,281.00 26,211.00 17-Apr 03:49
Shanghai Composite 4,044.41 -11.14 -0.27% 4,043.38 4,044.41 4,039.48 17-Apr 03:49
NSE Nifty 24,196.80 +0.00 +0.00% 24,196.80 24,196.80 24,196.80 17-Apr 03:49
BSE Sensex 77,988.70 -122.56 -0.16% 78,111.20 78,730.30 77,674.90 17-Apr 03:48
STI 4,993.47 -14.36 -0.29% 5,012.85 5,016.20 4,987.85 17-Apr 03:49
Kospi 6,206.85 -19.20 -0.31% 6,227.33 6,230.32 6,177.51 17-Apr 03:49
US Dollar Index 98.246 +0.031 +0.03% 98.189 98.272 98.189 17-Apr 03:49
EUR/USD 1.1776 -0.0005 -0.04% 1.1775 1.1787 1.1775 17-Apr 03:49
USD/JPY 159.31 +0.13 +0.08% 159.12 159.42 159.03 17-Apr 03:49
GBP/USD 1.3518 -0.0006 -0.04% 1.3527 1.3536 1.3515 17-Apr 03:49
AUD/USD 0.7164 +0.0004 +0.06% 0.7159 0.7165 0.7155 17-Apr 03:49
USD/CAD 1.3701 -0.0002 -0.01% 1.3705 1.3707 1.3699 17-Apr 03:49
USD/CHF 0.7832 -0.0003 -0.04% 0.7836 0.7839 0.7830 17-Apr 03:49
USD/MXN 17.244 -0.001 -0.01% 17.245 17.270 17.249 17-Apr 03:49
USD/CNY 6.8243 +0.0035 +0.05% 6.8251 6.8257 6.8243 17-Apr 03:49
NZD/USD 0.5882 -0.0008 -0.14% 0.5892 0.5898 0.5882 17-Apr 03:49
USD/HKD 7.8263 +0.0021 +0.03% 7.8241 7.8292 7.8226 17-Apr 03:49
USD/SGD 1.2725 +0.0002 +0.02% 1.2723 1.2734 1.2724 17-Apr 03:49
USD/INR 92.985 -0.040 -0.04% 93.130 93.130 92.993 17-Apr 03:49
Gold 4,796.00 -12.30 -0.26% 4,811.80 4,822.20 4,785.90 17-Apr 03:49
Silver 78.140 -0.570 -0.72% 78.665 78.975 77.770 17-Apr 03:49
Copper 6.0385 -0.0380 -0.63% 6.0370 6.0580 6.0180 17-Apr 03:49
Crude Oil 93.340 -1.350 -1.43% 93.180 93.680 92.910 17-Apr 03:49
Natural Gas 2.6620 +0.0150 +0.57% 2.6670 2.6750 2.6600 17-Apr 03:49

About World Markets