As on 2026-09-12 20:18
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,573.30 | +509.19 | +0.98% | 52,204.50 | 52,720.20 | 52,204.50 | 12-Sep 20:17 |
| S&P 500 | 7,656.98 | +65.28 | +0.86% | 7,636.75 | 7,677.02 | 7,636.75 | 12-Sep 20:17 |
| Nasdaq Composite | 26,333.00 | +251.31 | +0.96% | 26,289.40 | 26,431.20 | 26,283.10 | 12-Sep 20:17 |
| FTSE 100 | 10,650.40 | +41.52 | +0.39% | 10,609.00 | 10,714.70 | 10,602.10 | 12-Sep 20:17 |
| CAC 40 | 8,179.77 | +63.01 | +0.78% | 8,159.23 | 8,207.71 | 8,140.80 | 12-Sep 20:17 |
| DAX | 25,568.60 | +207.41 | +0.82% | 25,478.80 | 25,581.20 | 25,396.40 | 12-Sep 20:17 |
| Nikkei 225 | 64,011.30 | -1,259.61 | -1.93% | 64,276.80 | 64,312.00 | 63,208.60 | 12-Sep 20:17 |
| Hang Seng | 24,805.60 | -148.84 | -0.60% | 24,718.20 | 24,851.20 | 24,570.20 | 12-Sep 20:17 |
| Shanghai Composite | 3,888.11 | -46.29 | -1.18% | 3,910.92 | 3,912.32 | 3,852.03 | 12-Sep 20:17 |
| NSE Nifty | 23,398.10 | -79.70 | -0.34% | 23,270.30 | 23,448.10 | 23,231.40 | 12-Sep 20:17 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 12-Sep 20:15 |
| STI | 5,695.93 | +6.18 | +0.11% | 5,698.29 | 5,710.95 | 5,669.22 | 12-Sep 20:17 |
| Kospi | 6,909.91 | -124.01 | -1.76% | 6,802.50 | 6,948.83 | 6,802.50 | 12-Sep 20:17 |
| US Dollar Index | 99.095 | +0.047 | +0.05% | 99.096 | 99.368 | 98.965 | 12-Sep 20:17 |
| EUR/USD | 1.1598 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| USD/JPY | 153.54 | -0.88 | -0.57% | 0.00 | 0.00 | 0.00 | 12-Sep 20:17 |
| GBP/USD | 1.3518 | +0.0010 | +0.07% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| AUD/USD | 0.7168 | +0.0014 | +0.20% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| USD/CAD | 1.3869 | +0.0039 | +0.28% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| USD/CHF | 0.8161 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| USD/MXN | 16.966 | -0.014 | -0.08% | 0.000 | 0.000 | 0.000 | 12-Sep 20:17 |
| USD/CNY | 6.7080 | +0.0019 | +0.03% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| NZD/USD | 0.5814 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| USD/HKD | 7.8422 | -0.0005 | -0.01% | 7.8422 | 7.8422 | 7.8432 | 12-Sep 20:17 |
| USD/SGD | 1.2671 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 12-Sep 20:17 |
| USD/INR | 95.550 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 12-Sep 20:17 |
| Gold | 4,390.00 | -17.30 | -0.39% | 4,359.40 | 4,444.90 | 4,333.00 | 12-Sep 20:17 |
| Silver | 65.020 | +0.093 | +0.14% | 64.145 | 65.820 | 63.150 | 12-Sep 20:17 |
| Copper | 6.5570 | +0.0095 | +0.15% | 6.5470 | 6.5930 | 6.5010 | 12-Sep 20:17 |
| Crude Oil | 99.990 | -2.490 | -2.43% | 104.320 | 104.460 | 98.480 | 12-Sep 20:17 |
| Natural Gas | 2.8200 | -0.0140 | -0.49% | 2.8380 | 2.8460 | 2.7730 | 12-Sep 20:17 |
CAC Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.