As on 2026-04-28 04:22
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,167.80 -62.92 -0.13% 49,112.20 49,353.70 49,029.50 28-Apr 04:22
S&P 500 7,173.91 +8.83 +0.12% 7,152.72 7,178.74 7,146.72 28-Apr 04:22
Nasdaq Composite 24,887.10 +50.50 +0.20% 24,799.60 24,899.40 24,694.80 28-Apr 04:22
FTSE 100 10,321.10 -57.99 -0.56% 10,378.50 10,410.80 10,318.30 28-Apr 04:22
CAC 40 8,141.92 -15.90 -0.19% 0.00 8,214.44 8,128.34 28-Apr 04:22
DAX 24,083.50 -45.45 -0.19% 24,196.40 24,382.30 24,049.40 28-Apr 04:22
Nikkei 225 60,231.00 -306.38 -0.51% 60,531.80 60,634.70 60,070.10 28-Apr 04:22
Hang Seng 25,872.00 -53.69 -0.21% 25,814.40 25,896.70 25,739.20 28-Apr 04:22
Shanghai Composite 4,078.67 -7.67 -0.19% 4,076.14 4,090.20 4,075.24 28-Apr 04:22
NSE Nifty 24,092.70 +0.00 +0.00% 24,092.70 24,092.70 24,092.70 28-Apr 04:22
BSE Sensex 77,303.60 +639.42 +0.83% 76,664.20 77,420.00 76,754.20 28-Apr 04:21
STI 4,907.03 +14.30 +0.29% 4,899.75 4,930.02 4,895.61 28-Apr 04:22
Kospi 6,651.84 +36.81 +0.56% 6,646.80 6,712.73 6,621.73 28-Apr 04:22
US Dollar Index 98.563 +0.067 +0.07% 98.467 98.576 98.426 28-Apr 04:22
EUR/USD 1.1712 -0.0008 -0.07% 1.1723 1.1726 1.1712 28-Apr 04:22
USD/JPY 159.51 +0.09 +0.06% 159.41 159.56 159.32 28-Apr 04:22
GBP/USD 1.3523 -0.0007 -0.05% 1.3534 1.3541 1.3523 28-Apr 04:22
AUD/USD 0.7180 -0.0004 -0.06% 0.7186 0.7194 0.7175 28-Apr 04:22
USD/CAD 1.3636 +0.0013 +0.10% 1.3626 1.3638 1.3614 28-Apr 04:22
USD/CHF 0.7865 +0.0014 +0.18% 0.7849 0.7866 0.7846 28-Apr 04:22
USD/MXN 17.386 +0.009 +0.05% 17.376 17.392 17.371 28-Apr 04:22
USD/CNY 6.8294 +0.0066 +0.10% 6.8277 6.8302 6.8280 28-Apr 04:22
NZD/USD 0.5899 -0.0006 -0.10% 0.5904 0.5917 0.5899 28-Apr 04:22
USD/HKD 7.8358 -0.0013 -0.02% 7.8371 7.8378 7.8355 28-Apr 04:22
USD/SGD 1.2746 +0.0003 +0.02% 1.2743 1.2750 1.2737 28-Apr 04:22
USD/INR 94.190 +0.000 +0.00% 0.000 0.000 0.000 28-Apr 04:22
Gold 4,690.80 -2.90 -0.06% 4,697.50 4,716.50 4,679.90 28-Apr 04:22
Silver 74.750 -0.275 -0.37% 75.460 76.155 74.335 28-Apr 04:22
Copper 6.0060 -0.0150 -0.25% 6.0210 6.0395 6.0000 28-Apr 04:22
Crude Oil 97.310 +0.940 +0.98% 96.670 97.410 96.240 28-Apr 04:22
Natural Gas 2.5050 -0.0450 -1.76% 2.5390 2.5400 2.5000 28-Apr 04:22

About World Markets