As on 2026-01-23 06:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,384.00 +306.78 +0.63% 49,201.80 49,607.30 49,201.80 23-Jan 06:52
S&P 500 6,913.35 +37.73 +0.55% 6,914.44 6,934.75 6,893.62 23-Jan 06:52
Nasdaq Composite 23,436.00 +211.20 +0.91% 23,440.70 23,503.20 23,335.10 23-Jan 06:52
FTSE 100 10,150.00 +11.96 +0.12% 10,138.10 10,226.50 10,138.10 23-Jan 06:52
CAC 40 8,148.89 +79.72 +0.99% 0.00 8,189.90 8,069.17 23-Jan 06:52
DAX 24,856.50 +295.49 +1.20% 0.00 24,935.90 24,561.00 23-Jan 06:52
Nikkei 225 53,831.10 +142.23 +0.26% 53,898.40 54,050.80 53,603.70 23-Jan 06:52
Hang Seng 26,772.20 +142.28 +0.53% 26,861.40 26,895.90 26,689.70 23-Jan 06:52
Shanghai Composite 4,135.91 +13.34 +0.32% 4,130.11 4,140.84 4,120.20 23-Jan 06:52
NSE Nifty 25,273.30 -16.55 -0.07% 25,344.60 25,347.90 25,249.10 23-Jan 06:52
BSE Sensex 82,223.90 -83.43 -0.10% 82,307.40 82,516.30 82,131.50 23-Jan 06:52
STI 4,890.16 +61.84 +1.28% 4,839.69 4,891.32 4,839.26 23-Jan 06:52
Kospi 4,968.14 +15.61 +0.32% 4,984.08 5,021.13 4,926.22 23-Jan 06:52
US Dollar Index 98.329 -0.030 -0.03% 98.333 98.392 98.297 23-Jan 06:52
EUR/USD 1.1750 -0.0004 -0.03% 1.1752 1.1759 1.1744 23-Jan 06:52
USD/JPY 158.60 +0.20 +0.13% 158.38 158.74 158.37 23-Jan 06:52
GBP/USD 1.3494 -0.0003 -0.02% 1.3492 1.3508 1.3489 23-Jan 06:52
AUD/USD 0.6848 +0.0008 +0.12% 0.6838 0.6853 0.6837 23-Jan 06:52
USD/CAD 1.3787 +0.0002 +0.01% 1.3783 1.3796 1.3783 23-Jan 06:52
USD/CHF 0.7900 +0.0011 +0.14% 0.7888 0.7905 0.7887 23-Jan 06:52
USD/MXN 17.436 -0.037 -0.21% 17.468 17.473 17.442 23-Jan 06:52
USD/CNY 6.9629 -0.0097 -0.14% 6.9613 6.9658 6.9612 23-Jan 06:52
NZD/USD 0.5910 -0.0017 -0.29% 0.5925 0.5926 0.5907 23-Jan 06:52
USD/HKD 7.7976 +0.0013 +0.02% 7.7963 7.7984 7.7964 23-Jan 06:52
USD/SGD 1.2785 -0.0021 -0.16% 1.2806 1.2810 1.2786 23-Jan 06:52
USD/INR 91.597 +0.047 +0.05% 91.535 91.646 91.425 23-Jan 06:52
Gold 4,962.00 +48.60 +0.99% 4,940.00 4,970.00 4,932.40 23-Jan 06:52
Silver 99.250 +2.878 +2.99% 96.320 99.265 96.220 23-Jan 06:52
Copper 5.8535 +0.0745 +1.29% 5.8055 5.8565 5.7995 23-Jan 06:52
Crude Oil 59.790 +0.430 +0.72% 59.660 59.940 59.520 23-Jan 06:52
Natural Gas 4.8810 -0.1640 -3.25% 4.8720 5.0410 4.8410 23-Jan 06:52

About World Markets