As on 2026-02-04 21:54
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,541.80 +300.77 +0.61% 49,323.60 49,649.90 49,112.40 04-Feb 21:53
S&P 500 6,894.42 -23.39 -0.34% 6,924.50 6,936.09 6,838.80 04-Feb 21:53
Nasdaq Composite 22,951.40 -303.83 -1.31% 23,217.00 23,270.10 22,684.50 04-Feb 21:53
FTSE 100 10,402.30 +87.75 +0.85% 10,314.50 10,481.50 10,308.00 04-Feb 21:53
CAC 40 8,262.16 +82.66 +1.01% 8,219.96 8,298.41 8,203.27 04-Feb 21:53
DAX 24,652.20 -128.55 -0.52% 24,845.60 24,877.90 24,612.10 04-Feb 21:53
Nikkei 225 54,293.40 -427.30 -0.78% 54,250.40 54,459.40 53,965.50 04-Feb 21:53
Hang Seng 26,847.30 +12.55 +0.05% 26,797.10 27,004.20 26,593.20 04-Feb 21:53
Shanghai Composite 4,102.20 +34.46 +0.85% 4,064.68 4,104.62 4,062.68 04-Feb 21:53
NSE Nifty 25,776.00 +48.45 +0.19% 25,675.10 25,818.60 25,563.90 04-Feb 21:53
BSE Sensex 83,817.70 +78.56 +0.09% 83,739.10 83,947.50 83,120.00 04-Feb 21:54
STI 4,965.50 +21.41 +0.43% 4,940.88 4,965.50 4,939.91 04-Feb 21:53
Kospi 5,371.10 +83.02 +1.57% 0.00 5,375.14 5,244.46 04-Feb 21:53
US Dollar Index 97.658 +0.221 +0.23% 97.429 97.730 97.309 04-Feb 21:53
EUR/USD 1.1803 -0.0015 -0.13% 1.1818 1.1838 1.1791 04-Feb 21:54
USD/JPY 156.92 +1.19 +0.76% 155.72 156.93 155.70 04-Feb 21:54
GBP/USD 1.3648 -0.0049 -0.36% 1.3692 1.3733 1.3643 04-Feb 21:54
AUD/USD 0.6994 -0.0028 -0.40% 0.7019 0.7043 0.6970 04-Feb 21:54
USD/CAD 1.3669 +0.0029 +0.21% 1.3638 1.3684 1.3629 04-Feb 21:54
USD/CHF 0.7769 +0.0020 +0.26% 0.7749 0.7775 0.7746 04-Feb 21:54
USD/MXN 17.322 +0.093 +0.54% 17.220 17.383 17.209 04-Feb 21:54
USD/CNY 6.9415 +0.0038 +0.05% 6.9341 6.9430 6.9341 04-Feb 21:54
NZD/USD 0.5999 -0.0046 -0.76% 0.6044 0.6053 0.5988 04-Feb 21:54
USD/HKD 7.8121 -0.0005 -0.01% 7.8126 7.8165 7.8106 04-Feb 21:54
USD/SGD 1.2725 +0.0031 +0.24% 1.2697 1.2734 1.2689 04-Feb 21:54
USD/INR 90.409 +0.015 +0.02% 90.372 90.530 90.241 04-Feb 21:54
Gold 4,969.70 +34.70 +0.70% 4,966.10 5,113.90 4,867.70 04-Feb 21:53
Silver 86.695 +3.394 +4.07% 84.915 92.015 83.000 04-Feb 21:53
Copper 5.9000 -0.1865 -3.06% 6.1000 6.1155 5.8320 04-Feb 21:53
Crude Oil 64.520 +1.310 +2.07% 63.800 65.490 62.860 04-Feb 21:53
Natural Gas 3.4710 +0.1600 +4.83% 3.3700 3.5480 3.2640 04-Feb 21:53

About World Markets