As on 2026-01-30 07:12
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,071.60 +55.96 +0.11% 48,938.30 49,292.80 48,597.20 30-Jan 07:11
S&P 500 6,969.01 -9.02 -0.13% 6,977.74 6,992.84 6,870.80 30-Jan 07:11
Nasdaq Composite 23,685.10 -172.33 -0.72% 23,830.90 23,840.50 23,232.80 30-Jan 07:11
FTSE 100 10,171.80 +17.33 +0.17% 10,154.20 10,277.70 10,154.20 30-Jan 07:11
CAC 40 8,071.36 +4.68 +0.06% 0.00 8,144.67 8,066.68 30-Jan 07:11
DAX 24,309.50 -513.33 -2.07% 0.00 24,822.80 24,267.10 30-Jan 07:11
Nikkei 225 53,483.10 +107.51 +0.20% 53,434.70 53,590.20 52,923.10 30-Jan 07:11
Hang Seng 27,497.70 -470.41 -1.68% 27,786.00 27,887.20 27,431.80 30-Jan 07:11
Shanghai Composite 4,138.26 -19.73 -0.47% 4,131.99 4,152.85 4,064.78 30-Jan 07:11
NSE Nifty 25,277.80 -141.15 -0.56% 25,247.60 25,323.20 25,218.90 30-Jan 07:11
BSE Sensex 82,066.80 -499.53 -0.61% 82,566.40 82,282.40 81,941.00 30-Jan 07:10
STI 4,927.47 -2.56 -0.05% 4,933.88 4,933.88 4,913.62 30-Jan 07:11
Kospi 5,259.60 +38.35 +0.73% 5,210.35 5,321.68 5,199.78 30-Jan 07:11
US Dollar Index 96.499 +0.216 +0.22% 96.165 96.738 96.411 30-Jan 07:11
EUR/USD 1.1930 -0.0039 -0.33% 1.1970 1.1974 1.1896 30-Jan 07:11
USD/JPY 153.82 +0.73 +0.48% 153.05 154.13 152.88 30-Jan 07:11
GBP/USD 1.3757 -0.0046 -0.33% 1.3799 1.3814 1.3732 30-Jan 07:11
AUD/USD 0.7004 -0.0042 -0.60% 0.7048 0.7055 0.6978 30-Jan 07:11
USD/CAD 1.3513 +0.0024 +0.18% 1.3491 1.3545 1.3483 30-Jan 07:11
USD/CHF 0.7677 +0.0037 +0.48% 0.7640 0.7699 0.7637 30-Jan 07:11
USD/MXN 17.262 +0.046 +0.27% 17.214 17.301 17.221 30-Jan 07:11
USD/CNY 6.9490 +0.0010 +0.01% 6.9450 6.9522 6.9451 30-Jan 07:11
NZD/USD 0.6052 -0.0026 -0.43% 0.6077 0.6081 0.6032 30-Jan 07:11
USD/HKD 7.8066 +0.0016 +0.02% 7.8049 7.8094 7.8047 30-Jan 07:11
USD/SGD 1.2665 +0.0024 +0.19% 1.2641 1.2686 1.2636 30-Jan 07:11
USD/INR 91.930 +0.153 +0.17% 91.850 91.963 91.836 30-Jan 07:11
Gold 5,210.10 -108.30 -2.04% 5,376.40 5,440.50 5,127.20 30-Jan 07:11
Silver 110.19 -4.24 -3.71% 115.89 118.45 107.82 30-Jan 07:11
Copper 6.0605 -0.1430 -2.31% 6.2845 6.3870 5.8960 30-Jan 07:11
Crude Oil 64.470 -0.950 -1.45% 65.520 65.870 63.640 30-Jan 07:11
Natural Gas 3.8650 -0.0530 -1.35% 3.8790 3.9170 3.8180 30-Jan 07:11

About World Markets