As on 2025-10-18 04:00
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,190.60 +238.37 +0.52% 45,862.40 46,327.10 45,862.40 18-Oct 04:00
S&P 500 6,664.01 +34.94 +0.53% 6,613.27 6,678.88 6,603.76 18-Oct 04:00
Nasdaq Composite 22,680.00 +117.44 +0.52% 22,489.80 22,736.00 22,396.60 18-Oct 04:00
FTSE 100 9,354.57 -81.52 -0.86% 9,436.11 9,436.11 9,276.91 18-Oct 04:00
CAC 40 8,174.20 -14.39 -0.18% 8,092.53 8,224.56 8,080.83 18-Oct 04:00
DAX 23,831.00 -441.20 -1.82% 23,833.10 23,987.80 23,684.40 18-Oct 04:00
Nikkei 225 47,582.10 -695.59 -1.44% 47,821.00 48,140.90 47,494.30 18-Oct 04:00
Hang Seng 25,247.10 -641.41 -2.48% 25,851.90 25,859.80 25,145.30 18-Oct 04:00
Shanghai Composite 3,839.75 -76.47 -1.95% 3,912.04 3,921.06 3,835.36 18-Oct 04:00
NSE Nifty 25,709.80 +124.55 +0.49% 25,546.80 25,781.50 25,508.60 18-Oct 04:00
BSE Sensex 83,952.20 +484.53 +0.58% 83,467.70 84,172.20 83,206.10 18-Oct 03:58
STI 4,328.93 -27.27 -0.63% 4,337.40 4,348.62 4,311.65 18-Oct 04:00
Kospi 3,748.89 +0.52 +0.01% 3,732.76 3,794.87 3,722.07 18-Oct 04:00
US Dollar Index 98.541 +0.205 +0.21% 98.256 98.554 98.030 18-Oct 04:00
EUR/USD 1.1651 +0.0000 +0.00% 0.0000 0.0000 0.0000 18-Oct 04:00
USD/JPY 150.62 +0.20 +0.13% 0.00 0.00 0.00 18-Oct 04:00
GBP/USD 1.3424 -0.0006 -0.04% 0.0000 0.0000 0.0000 18-Oct 04:00
AUD/USD 0.6494 +0.0010 +0.15% 0.0000 0.0000 0.0000 18-Oct 04:00
USD/CAD 1.4020 -0.0031 -0.22% 0.0000 0.0000 0.0000 18-Oct 04:00
USD/CHF 0.7929 +0.0000 +0.00% 0.0000 0.0000 0.0000 18-Oct 04:00
USD/MXN 18.362 +0.005 +0.03% 18.362 18.362 18.389 18-Oct 04:00
USD/CNY 7.1264 +0.0034 +0.05% 0.0000 0.0000 0.0000 18-Oct 04:00
NZD/USD 0.5726 +0.0000 +0.00% 0.0000 0.0000 0.0000 18-Oct 04:00
USD/HKD 7.7673 +0.0000 +0.00% 7.7673 7.7673 7.7685 18-Oct 04:00
USD/SGD 1.2948 +0.0000 +0.00% 1.2948 1.2948 1.2960 18-Oct 04:00
USD/INR 87.974 +0.000 +0.00% 0.000 0.000 0.000 18-Oct 04:00
Gold 4,267.90 -36.70 -0.85% 4,348.10 4,392.00 4,196.00 18-Oct 04:00
Silver 50.625 -2.671 -5.01% 53.425 53.765 49.660 18-Oct 04:00
Copper 4.9975 -0.0015 -0.03% 4.9875 5.0245 4.8835 18-Oct 04:00
Crude Oil 57.640 +0.180 +0.31% 57.500 57.720 56.600 18-Oct 04:00
Natural Gas 3.0000 +0.0620 +2.11% 2.9260 3.0240 2.8930 18-Oct 04:00

About World Markets