As on 2026-04-12 00:21
Symbol Last Change Change % Close High Low Last Trade
Dow 30 47,916.60 -269.23 -0.56% 48,199.40 48,235.10 47,856.20 12-Apr 00:21
S&P 500 6,816.89 -7.77 -0.11% 6,839.24 6,845.77 6,808.46 12-Apr 00:21
Nasdaq Composite 22,902.90 +80.48 +0.35% 22,913.90 23,011.80 22,845.10 12-Apr 00:21
FTSE 100 10,600.50 -2.95 -0.03% 10,603.50 10,657.60 10,576.00 12-Apr 00:21
CAC 40 8,259.60 +13.80 +0.17% 8,250.99 8,320.39 8,242.75 12-Apr 00:21
DAX 23,803.90 -3.04 -0.01% 23,827.50 24,043.60 23,767.70 12-Apr 00:21
Nikkei 225 56,924.10 +1,028.79 +1.84% 56,265.80 57,012.80 56,251.20 12-Apr 00:21
Hang Seng 25,893.50 +141.14 +0.55% 25,891.90 26,074.00 25,843.70 12-Apr 00:21
Shanghai Composite 3,986.23 +20.05 +0.51% 3,985.46 4,011.02 3,979.81 12-Apr 00:21
NSE Nifty 24,050.60 +275.50 +1.16% 23,880.60 24,074.10 23,856.30 12-Apr 00:21
BSE Sensex 77,550.20 +918.60 +1.20% 76,631.60 77,622.50 76,851.20 12-Apr 00:21
STI 4,989.41 +12.33 +0.25% 4,997.70 4,999.30 4,973.10 12-Apr 00:21
Kospi 5,858.87 +80.86 +1.40% 5,876.12 5,918.59 5,850.83 12-Apr 00:21
US Dollar Index 98.698 -0.121 -0.12% 98.869 99.007 98.541 12-Apr 00:21
EUR/USD 1.1719 +0.0000 +0.00% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/JPY 159.29 +0.35 +0.22% 0.00 0.00 0.00 12-Apr 00:21
GBP/USD 1.3458 +0.0025 +0.19% 0.0000 0.0000 0.0000 12-Apr 00:21
AUD/USD 0.7060 -0.0019 -0.27% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/CAD 1.3838 +0.0024 +0.17% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/CHF 0.7891 +0.0000 +0.00% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/MXN 17.280 -0.010 -0.06% 0.000 0.000 0.000 12-Apr 00:21
USD/CNY 6.8278 -0.0036 -0.05% 0.0000 0.0000 0.0000 12-Apr 00:21
NZD/USD 0.5833 +0.0000 +0.00% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/HKD 7.8299 +0.0000 +0.00% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/SGD 1.2733 +0.0000 +0.00% 0.0000 0.0000 0.0000 12-Apr 00:21
USD/INR 93.070 +0.000 +0.00% 0.000 0.000 0.000 12-Apr 00:21
Gold 4,771.00 -47.00 -0.98% 4,790.50 4,820.00 4,752.70 12-Apr 00:21
Silver 76.025 -0.413 -0.54% 75.500 77.005 74.880 12-Apr 00:21
Copper 5.8680 +0.1035 +1.80% 5.7555 5.9360 5.7375 12-Apr 00:21
Crude Oil 95.630 -2.240 -2.29% 98.230 100.420 95.510 12-Apr 00:21
Natural Gas 2.6530 -0.0170 -0.64% 2.6710 2.6890 2.6280 12-Apr 00:21

About World Markets