As on 2026-04-24 05:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,310.30 -179.71 -0.36% 49,284.90 49,522.90 48,861.30 24-Apr 05:08
S&P 500 7,108.40 -29.50 -0.41% 7,118.80 7,147.78 7,046.55 24-Apr 05:08
Nasdaq Composite 24,438.50 -219.06 -0.89% 24,553.70 24,664.90 24,209.70 24-Apr 05:08
FTSE 100 10,457.00 -19.45 -0.19% 10,476.80 10,477.20 10,361.50 24-Apr 05:08
CAC 40 8,227.32 +70.89 +0.87% 0.00 8,241.86 8,142.91 24-Apr 05:08
DAX 24,155.40 -39.45 -0.16% 0.00 24,203.80 23,997.10 24-Apr 05:08
Nikkei 225 59,343.40 +203.17 +0.34% 59,407.40 59,687.00 59,225.40 24-Apr 05:08
Hang Seng 25,773.70 -141.51 -0.55% 25,733.60 25,778.10 25,639.30 24-Apr 05:08
Shanghai Composite 4,070.86 -22.39 -0.55% 4,081.03 4,084.26 4,062.69 24-Apr 05:08
NSE Nifty 24,173.10 +0.00 +0.00% 24,173.10 24,173.10 24,173.10 24-Apr 05:08
BSE Sensex 77,664.00 -852.49 -1.09% 78,516.50 78,178.50 77,574.20 24-Apr 05:06
STI 4,905.83 -38.28 -0.77% 4,930.16 4,930.16 4,903.72 24-Apr 05:08
Kospi 6,460.80 -15.01 -0.23% 6,496.10 6,516.54 6,447.57 24-Apr 05:08
US Dollar Index 98.884 +0.114 +0.12% 98.821 98.887 98.784 24-Apr 05:08
EUR/USD 1.1676 -0.0007 -0.06% 1.1682 1.1691 1.1677 24-Apr 05:08
USD/JPY 159.79 +0.08 +0.05% 159.60 159.82 159.63 24-Apr 05:08
GBP/USD 1.3458 -0.0009 -0.07% 1.3464 1.3475 1.3457 24-Apr 05:08
AUD/USD 0.7120 -0.0008 -0.11% 0.7127 0.7135 0.7119 24-Apr 05:08
USD/CAD 1.3708 +0.0011 +0.08% 1.3697 1.3710 1.3692 24-Apr 05:08
USD/CHF 0.7869 +0.0009 +0.11% 0.7849 0.7870 0.7852 24-Apr 05:08
USD/MXN 17.442 +0.035 +0.20% 17.429 17.446 17.411 24-Apr 05:08
USD/CNY 6.8381 +0.0121 +0.18% 6.8335 6.8391 6.8339 24-Apr 05:08
NZD/USD 0.5844 -0.0008 -0.14% 0.5863 0.5866 0.5845 24-Apr 05:08
USD/HKD 7.8343 +0.0022 +0.03% 7.8321 7.8349 7.8322 24-Apr 05:08
USD/SGD 1.2784 +0.0005 +0.04% 1.2779 1.2789 1.2778 24-Apr 05:08
USD/INR 94.160 +0.060 +0.06% 94.100 94.160 94.120 24-Apr 05:08
Gold 4,689.90 -34.10 -0.72% 4,715.60 4,726.70 4,687.30 24-Apr 05:08
Silver 74.880 -0.624 -0.83% 75.555 75.940 74.850 24-Apr 05:08
Copper 6.0120 -0.0695 -1.14% 6.0280 6.0470 6.0100 24-Apr 05:08
Crude Oil 96.520 +0.670 +0.70% 96.620 97.600 95.880 24-Apr 05:08
Natural Gas 2.5720 -0.0420 -1.61% 2.5940 2.5940 2.5720 24-Apr 05:08

About World Markets